databahn
2020 Global Fortune 500 List | Excel spreadsheet list download
Sale price
Price
$ 27.95
Regular price
2020 Global Fortune 500 Executive Contact List is available NOW
August 24, 2020
- Updated with TICKER Symbols (NYSE & NASDAQ)
-
22,476 Fortune 1000 Executive Contacts available
Please download the 2020 Global Fortune 500 list for free as an Excel spreadsheet. And, please consider leaving a review with a nice comment about how you're going to use the Fortune 500 list along with a five star ⭐⭐⭐⭐⭐ review. Thank you.
2020 Global Fortune 500 list
RANK | COMPANY | REVENUES (BILLION) | REVENUE PERCENT CHANGE | PROFITS | PROFITS PERCENT CHANGE | ASSETS | EMPLOYEES | CHANGE IN RANK | YEARS ON GLOBAL 500 LIST |
1 | Walmart | $523,964 | 1.90% | $14,881 | 123.10% | $236,495 | 2,200,000 | - | 26 |
2 | Sinopec Group | $407,009 | -1.80% | $6,793.20 | 16.20% | ############ | 582,648 | - | 22 |
3 | State Grid | $383,906 | -0.80% | $7,970 | -2.50% | ############ | 907,677 | 2 | 20 |
4 | China National Petroleum | $379,130 | -3.50% | $4,443 | 95.70% | ############ | 1,344,410 | - | 20 |
5 | Royal Dutch Shell | $352,106 | -11.20% | $15,842 | -32.20% | ############ | 83,000 | -2 | 26 |
6 | Saudi Aramco | $329,784 | -7.30% | $88,211 | -20.50% | ############ | 79,000 | - | 2 |
7 | Volkswagen | $282,760 | 1.60% | $15,542 | 8.50% | ############ | 671,205 | 2 | 26 |
8 | BP | $282,616 | -7.00% | $4,026 | -57.10% | ############ | 72,500 | -1 | 26 |
9 | Amazon.com | $280,522 | 20.50% | $11,588 | 15.00% | ############ | 798,000 | 4 | 12 |
10 | Toyota Motor | $275,288 | 1.00% | $19,096 | 12.40% | ############ | 359,542 | - | 26 |
11 | Exxon Mobil | $264,938 | -8.70% | $14,340 | -31.20% | ############ | 74,900 | -3 | 26 |
12 | Apple | $260,174 | -2.00% | $55,256 | -7.20% | ############ | 137,000 | -1 | 18 |
13 | CVS Health | $256,776 | 32.00% | $6,634 | - | ############ | 290,000 | 6 | 25 |
14 | Berkshire Hathaway | $254,616 | 2.70% | $81,417 | 1924.80% | ############ | 391,500 | -2 | 24 |
15 | UnitedHealth Group | $242,155 | 7.00% | $13,839 | 15.50% | ############ | 325,000 | -1 | 24 |
16 | McKesson | $231,051 | 7.80% | $900 | 2547.10% | $61,247.00 | 70,000 | 1 | 26 |
17 | Glencore | $215,111 | -2.10% | ($404) | -111.90% | ############ | 88,246 | -1 | 10 |
18 | China State Construction Engineering | $205,839 | 13.40% | $3,333 | 5.50% | ############ | 335,038 | 3 | 9 |
19 | Samsung Electronics | $197,705 | -10.80% | $18,453 | -53.70% | ############ | 287,439 | -4 | 26 |
20 | Daimler | $193,346 | -2.10% | $2,661 | -68.90% | ############ | 298,655 | -2 | 26 |
21 | Ping An Insurance | $184,280 | 12.60% | $21,627 | 33.20% | ############ | 372,194 | 8 | 11 |
22 | AT&T | $181,193 | 6.10% | $13,903 | -28.20% | ############ | 247,800 | 3 | 26 |
23 | AmerisourceBergen | $179,589 | 6.90% | $855 | -48.40% | $39,172.00 | 21,500 | 4 | 21 |
24 | Industrial & Commercial Bank of China | $177,069 | 4.80% | $45,195 | 0.40% | ############ | 445,106 | 2 | 22 |
25 | Total | $176,249 | -4.30% | $11,267 | -1.60% | ############ | 107,776 | -5 | 26 |
26 | Hon Hai Precision Industry | $172,869 | -1.60% | $3,731 | -12.90% | ############ | 757,404 | -3 | 16 |
27 | Trafigura Group | $171,474 | -5.10% | $872 | 2.60% | $54,151.40 | 5,106 | -5 | 6 |
28 | EXOR Group | $162,754 | -7.00% | $3,417 | 115.00% | ############ | 268,979 | -4 | 10 |
29 | Alphabet | $161,857 | 18.30% | $34,343 | 11.70% | ############ | 118,899 | 8 | 12 |
30 | China Construction Bank | $158,884 | 5.10% | $38,610 | 0.30% | ############ | 370,169 | 1 | 21 |
31 | Ford Motor | $155,900 | -2.80% | $47 | -98.70% | ############ | 190,000 | -1 | 26 |
32 | Cigna | $153,566 | 215.70% | $5,104 | 93.60% | ############ | 73,700 | 197 | 25 |
33 | Costco Wholesale | $152,703 | 7.90% | $3,659 | 16.80% | $45,400.00 | 201,500 | 2 | 26 |
34 | AXA | $148,984 | 18.60% | $4,317 | 70.90% | ############ | 99,843 | 12 | 26 |
35 | Agricultural Bank of China | $147,313 | 5.60% | $30,701 | 0.10% | ############ | 467,631 | 1 | 21 |
36 | Chevron | $146,516 | -11.90% | $2,924 | -80.30% | ############ | 48,200 | -8 | 26 |
37 | Cardinal Health | $145,534 | 6.40% | $1,363 | 432.40% | $40,963.00 | 49,500 | 1 | 23 |
38 | JPMorgan Chase | $142,422 | 8.40% | $36,431 | 12.20% | ############ | 256,981 | 3 | 26 |
39 | Honda Motor | $137,332 | -4.20% | $4,192 | -23.80% | ############ | 218,674 | -5 | 26 |
40 | General Motors | $137,237 | -6.70% | $6,732 | -16.00% | ############ | 164,000 | -8 | 26 |
41 | Walgreens Boots Alliance | $136,866 | 4.10% | $3,982 | -20.70% | $67,598.00 | 287,000 | -1 | 26 |
42 | Mitsubishi | $135,940 | -6.40% | $4,924 | -7.60% | ############ | 86,098 | -9 | 26 |
43 | Bank of China | $135,091 | 5.80% | $27,127 | -0.40% | ############ | 309,384 | 1 | 26 |
44 | Verizon Communications | $131,868 | 0.80% | $19,265 | 24.10% | ############ | 135,000 | -1 | 26 |
45 | China Life Insurance | $131,244 | 13.00% | $4,660 | - | ############ | 180,401 | 6 | 18 |
46 | Allianz | $130,359 | 2.80% | $8,858 | 0.60% | ############ | 147,268 | -1 | 26 |
47 | Microsoft | $125,843 | 14.00% | $39,240 | 136.80% | ############ | 144,000 | 13 | 23 |
48 | Marathon Petroleum | $124,813 | 28.50% | $2,637 | -5.10% | $98,556.00 | 60,910 | 24 | 9 |
49 | Huawei Investment & Holding | $124,316 | 14.00% | $9,062 | 1.20% | ############ | 194,000 | 12 | 11 |
50 | China Railway Engineering Group | $123,324 | 10.00% | $1,535 | 23.70% | ############ | 302,394 | 5 | 6 |
51 | Kroger | $122,286 | 0.90% | $1,659 | -46.70% | $45,256.00 | 435,000 | -4 | 26 |
52 | SAIC Motor | $122,071 | -10.50% | $3,706 | -31.90% | ############ | 151,785 | -13 | 9 |
53 | Fannie Mae | $120,304 | 0.20% | $14,160 | -11.30% | ############ | 7,500 | -4 | 23 |
54 | China Railway Construction | $120,302 | 8.90% | $1,359 | 14.50% | ############ | 364,907 | 5 | 9 |
55 | Gazprom | $118,009 | -10.10% | $18,593 | -19.90% | ############ | 473,800 | -13 | 24 |
56 | BMW Group | $116,638 | 1.40% | $5,501 | -34.50% | ############ | 133,778 | -3 | 26 |
57 | Lukoil | $114,621 | -3.80% | $9,895 | 0.30% | $95,772.50 | 101,000 | -7 | 21 |
58 | Bank of America | $113,589 | 2.70% | $27,430 | -2.50% | ############ | 208,131 | - | 26 |
59 | Home Depot | $110,225 | 1.90% | $11,242 | 1.10% | $51,236.00 | 415,700 | 3 | 26 |
60 | Japan Post Holdings | $109,915 | -4.60% | $4,449 | 2.90% | ############ | 245,472 | -8 | 24 |
61 | Phillips 66 | $109,559 | -4.10% | $3,076 | -45.00% | $58,720.00 | 14,500 | -7 | 8 |
62 | Nippon Telegraph and Telephone | $109,448 | 2.10% | $7,867 | 2.10% | ############ | 319,039 | 2 | 26 |
63 | Comcast | $108,942 | 15.30% | $13,057 | 11.30% | ############ | 190,000 | 12 | 18 |
64 | China National Offshore Oil | $108,687 | 0.50% | $6,957 | -5.10% | ############ | 92,080 | -1 | 14 |
65 | China Mobile Communications | $108,527 | -3.20% | $12,145 | 3.40% | ############ | 457,565 | -9 | 20 |
66 | Assicurazioni Generali | $105,921 | 20.10% | $2,988 | 9.70% | ############ | 71,936 | 26 | 26 |
67 | Crédit Agricole | $104,972 | 18.80% | $5,422 | 4.40% | ############ | 73,037 | 24 | 26 |
68 | Anthem | $104,213 | 13.10% | $4,807 | 28.20% | $77,453.00 | 70,600 | 11 | 19 |
69 | Wells Fargo | $103,915 | 2.80% | $19,549 | -12.70% | ############ | 259,800 | - | 23 |
70 | Citigroup | $103,449 | 6.50% | $19,401 | 7.50% | ############ | 200,000 | 1 | 26 |
71 | Valero Energy | $102,729 | -7.80% | $2,422 | -22.40% | $53,864.00 | 10,222 | -14 | 20 |
72 | Itochu | $100,522 | -3.90% | $4,611 | 2.10% | ############ | 151,430 | -7 | 26 |
73 | HSBC Holdings | $98,673 | 14.60% | $7,383 | -46.20% | ############ | 235,351 | 26 | 26 |
74 | Siemens | $97,937 | -0.90% | $5,835 | -15.60% | ############ | 385,000 | -4 | 26 |
75 | Pacific Construction Group | $97,536 | 12.60% | $3,455 | 1.90% | $63,694.60 | 453,635 | 22 | 7 |
76 | Rosneft Oil | $96,313 | 6.90% | $10,944 | 25.10% | ############ | 335,000 | 10 | 15 |
77 | General Electric | $95,214 | -20.80% | ($4,979) | - | ############ | 205,000 | -29 | 26 |
78 | China Communications Construction | $95,096 | 7.90% | $1,333 | -15.90% | ############ | 197,309 | 15 | 13 |
79 | China Resources | $94,758 | 3.00% | $3,572 | 2.80% | ############ | 396,456 | 1 | 11 |
80 | Prudential | $93,736 | 181.90% | $783 | -80.50% | ############ | 18,125 | 292 | 25 |
81 | Dell Technologies | $92,154 | 1.70% | $4,616 | - | ############ | 165,000 | 3 | 20 |
82 | Nestlé | $92,107 | -1.50% | $12,546 | 21.00% | ############ | 291,000 | -6 | 26 |
83 | Nissan Motor | $90,863 | -13.00% | ($6,174) | -314.50% | ############ | 144,933 | -17 | 26 |
84 | Hyundai Motor | $90,740 | 3.10% | $2,557 | 86.50% | ############ | 114,032 | 10 | 25 |
85 | Legal & General Group | $90,615 | - | $2,340 | -4.00% | ############ | 8,542 | - | 19 |
86 | Deutsche Telekom | $90,135 | 0.90% | $4,328 | 69.30% | ############ | 210,533 | 4 | 26 |
87 | Enel | $89,907 | 0.70% | $2,433 | -56.90% | ############ | 68,253 | 2 | 26 |
88 | Aviva | $89,647 | 277.60% | $3,251 | 55.50% | ############ | 31,181 | - | 25 |
89 | China FAW Group | $89,417 | -0.40% | $2,848 | 7.00% | $70,353.70 | 129,580 | -2 | 16 |
90 | China Post Group | $89,347 | 4.30% | $4,441 | 7.40% | ############ | 927,171 | 11 | 10 |
91 | Amer International Group | $88,862 | 16.40% | $1,807 | 21.90% | $23,170.80 | 18,103 | 28 | 8 |
92 | China Minmetals | $88,357 | 10.30% | $230 | - | ############ | 199,486 | 20 | 14 |
93 | Banco Santander | $88,257 | -2.50% | $7,292 | -20.90% | ############ | 189,769 | -8 | 26 |
94 | SoftBank Group | $87,440 | 1.00% | ($8,844) | -169.50% | ############ | 80,909 | 4 | 13 |
95 | Bosch Group | $86,990 | -6.10% | $1,781 | -50.50% | $99,927.30 | 398,150 | -18 | 26 |
96 | Reliance Industries | $86,270 | 4.80% | $5,625 | -0.60% | ############ | 195,618 | 10 | 17 |
97 | SK Holdings | $86,163 | -10.20% | $616 | -69.90% | ############ | 108,911 | -24 | 5 |
98 | Carrefour | $85,905 | -6.60% | $1,264 | - | $57,020.20 | 321,383 | -17 | 26 |
99 | BNP Paribas | $85,058 | 1.30% | $9,148 | 3.00% | ############ | 194,001 | 5 | 26 |
100 | Dongfeng Motor | $84,049 | -7.60% | $1,328 | -17.00% | $71,423.30 | 154,641 | -18 | 11 |
101 | Peugeot | $83,643 | -4.30% | $3,583 | 7.40% | $78,305.40 | 214,478 | -5 | 26 |
102 | JD.com | $83,505 | 19.60% | $1,764 | - | $37,286.10 | 227,730 | 37 | 5 |
103 | Tesco | $82,700 | -1.90% | $1,240 | -28.90% | $66,794.90 | 293,963 | - | 26 |
104 | Johnson & Johnson | $82,059 | 0.60% | $15,119 | -1.20% | ############ | 132,200 | 5 | 20 |
105 | China Southern Power Grid | $81,978 | 1.30% | $1,833 | 2.80% | ############ | 283,639 | 6 | 16 |
106 | Hitachi | $80,639 | -5.70% | $806 | -59.90% | $91,885.60 | 301,056 | -4 | 26 |
107 | Hengli Group | $80,588 | 43.40% | $2,077 | 256.30% | $33,773.30 | 90,555 | 74 | 4 |
108 | China Energy Investment | $80,498 | -1.80% | $4,264 | 20.70% | ############ | 331,373 | -1 | 11 |
109 | Sinochem Group | $80,376 | -10.10% | $473 | -32.50% | $78,799.40 | 60,049 | -21 | 25 |
110 | Electricité de France | $80,278 | -1.40% | $5,770 | 315.40% | ############ | 161,522 | - | 26 |
111 | China Baowu Steel Group | $79,932 | 20.50% | $2,901 | 33.80% | ############ | 196,378 | 38 | 17 |
112 | People's Insurance Co. of China | $79,788 | 5.90% | $3,204 | 64.10% | ############ | 198,951 | 9 | 11 |
113 | ENI | $79,513 | -12.40% | $166 | -96.60% | ############ | 32,053 | -30 | 26 |
114 | State Farm Insurance | $79,395 | -2.90% | $5,593 | -36.40% | ############ | 57,672 | -6 | 26 |
115 | AEON | $78,930 | 2.30% | $246 | 15.00% | ############ | 290,196 | 3 | 26 |
116 | Airbus | $78,883 | 4.90% | ($1,524) | -142.30% | ############ | 134,931 | 7 | 26 |
117 | Target | $78,112 | 3.70% | $3,281 | 11.70% | $42,779.00 | 368,000 | 5 | 26 |
118 | International Business Machines | $77,147 | -3.10% | $9,431 | 8.10% | ############ | 383,800 | -4 | 26 |
119 | Raytheon Technologies | $77,046 | 15.90% | $5,537 | 5.10% | ############ | 243,200 | 29 | 26 |
120 | Petrobras | $76,589 | -19.90% | $10,151 | 41.50% | ############ | 57,983 | -46 | 26 |
121 | Boeing | $76,559 | -24.30% | ($636) | -106.10% | ############ | 161,100 | -53 | 26 |
122 | Sony | $75,972 | -2.80% | $5,355 | -35.20% | ############ | 111,700 | -6 | 26 |
123 | ENEOS Holdings | $75,897 | -8.30% | ($1,729) | -159.50% | $74,130.60 | 40,983 | -18 | 26 |
124 | Aegon | $75,344 | 204.60% | $1,387 | 65.50% | ############ | 23,757 | - | 24 |
125 | Freddie Mac | $75,125 | 2.10% | $7,214 | -21.90% | ############ | 6,892 | 3 | 24 |
126 | CITIC Group | $75,115 | 6.30% | $3,647 | -20.10% | ############ | 304,260 | 11 | 12 |
127 | Centene | $74,639 | 24.20% | $1,321 | 46.80% | $40,994.00 | 56,600 | 41 | 5 |
128 | Royal Ahold Delhaize | $74,162 | 0.10% | $1,977 | -6.60% | $46,568.40 | 232,000 | -1 | 26 |
129 | United Parcel Service | $74,094 | 3.10% | $4,440 | -7.30% | $57,857.00 | 377,640 | 3 | 26 |
130 | Nippon Life Insurance | $74,048 | -0.20% | $1,767 | -29.70% | ############ | 92,122 | -5 | 26 |
131 | Uniper | $73,652 | -20.20% | $683 | - | $49,111.70 | 11,743 | -53 | 4 |
132 | Alibaba Group Holding | $73,166 | 30.30% | $21,450 | 63.80% | ############ | 117,600 | 50 | 4 |
133 | Pemex | $72,820 | -16.70% | ($18,039) | - | ############ | 125,735 | -38 | 26 |
134 | Beijing Automotive Group | $72,554 | -0.20% | $747 | -32.00% | $71,908.70 | 114,315 | -5 | 8 |
135 | Munich Re Group | $72,537 | 7.90% | $3,049 | 11.80% | ############ | 39,662 | 10 | 26 |
136 | COFCO | $72,149 | 1.30% | $414 | 22.60% | $85,846.90 | 110,896 | -2 | 26 |
137 | Lowe's | $72,148 | 1.20% | $4,281 | 85.00% | $39,471.00 | 260,000 | -4 | 23 |
138 | Intel | $71,965 | 1.60% | $21,048 | - | ############ | 110,800 | -3 | 26 |
139 | Zurich Insurance Group | $71,792 | 52.20% | $4,147 | 11.60% | ############ | 54,030 | 99 | 26 |
140 | PTT | $71,502 | -1.10% | $2,994 | -19.20% | $82,952.00 | 27,987 | -10 | 17 |
141 | U.S. Postal Service | $71,154 | 0.70% | ($8,813) | - | $25,633.00 | 565,021 | -5 | 26 |
142 | Deutsche Post DHL Group | $70,895 | -2.40% | $2,936 | 19.90% | $58,554.50 | 504,871 | -18 | 26 |
143 | BASF | $70,723 | -10.20% | $9,425 | 69.70% | $97,592.70 | 117,628 | -28 | 26 |
144 | $70,697 | 26.60% | $18,485 | -16.40% | ############ | 44,942 | 40 | 4 | |
145 | Sinopharm | $70,690 | 17.90% | $912 | 3.10% | $56,506.40 | 155,622 | 24 | 8 |
146 | ArcelorMittal | $70,615 | -7.10% | ($2,454) | -147.70% | $87,908.00 | 191,248 | -26 | 16 |
147 | Country Garden Holdings | $70,335 | 22.70% | $5,725 | 9.40% | ############ | 101,784 | 30 | 4 |
148 | FedEx | $69,693 | 6.50% | $540 | -88.20% | $54,403.00 | 374,198 | 4 | 26 |
149 | MetLife | $69,620 | 2.50% | $5,899 | 15.10% | ############ | 49,000 | -7 | 26 |
150 | Walt Disney | $69,570 | 17.10% | $11,054 | -12.30% | ############ | 223,000 | 20 | 26 |
151 | Indian Oil | $69,246 | -10.80% | ($126) | -105.10% | $43,608.80 | 34,996 | -34 | 26 |
152 | China Evergrande Group | $69,127 | -1.90% | $2,501 | -55.70% | ############ | 133,123 | -14 | 5 |
153 | Panasonic | $68,897 | -4.50% | $2,076 | -19.00% | $57,541.60 | 259,385 | -22 | 26 |
154 | China North Industries Group | $68,714 | -0.10% | $1,284 | 32.80% | $61,501.70 | 204,378 | -14 | 11 |
155 | Brookfield Asset Management | $67,826 | 19.50% | $2,807 | -21.70% | ############ | 151,000 | 25 | 4 |
156 | Procter & Gamble | $67,684 | 1.30% | $3,897 | -60.00% | ############ | 97,000 | -10 | 26 |
157 | PowerChina | $67,371 | 10.00% | $773 | -3.90% | ############ | 180,416 | 4 | 9 |
158 | China Telecommunications | $67,365 | -2.00% | $1,803 | 8.30% | ############ | 401,965 | -17 | 21 |
159 | Engie | $67,220 | -9.30% | $1,101 | -9.70% | ############ | 171,103 | -33 | 25 |
160 | PepsiCo | $67,161 | 3.90% | $7,314 | -41.60% | $78,547.00 | 267,000 | -6 | 26 |
161 | Mitsubishi UFJ Financial Group | $67,135 | 11.10% | $4,858 | -38.30% | ############ | 138,570 | 5 | 19 |
162 | Bank of Communications | $66,564 | 1.40% | $11,186 | 0.50% | ############ | 87,828 | -12 | 12 |
163 | Aviation Industry Corp. of China | $65,909 | 0.60% | $578 | -16.80% | ############ | 417,798 | -12 | 12 |
164 | ChemChina | $65,767 | -2.40% | ($1,251) | - | ############ | 145,526 | -20 | 10 |
165 | Dai-ichi Life Holdings | $65,434 | 1.00% | $298 | -85.30% | ############ | 63,719 | -12 | 26 |
166 | Humana | $64,888 | 14.00% | $2,707 | 60.80% | $29,074.00 | 46,000 | 13 | 22 |
167 | Prudential Financial | $64,807 | 2.90% | $4,186 | 2.70% | ############ | 51,511 | -11 | 26 |
168 | Archer Daniels Midland | $64,656 | 0.50% | $1,379 | -23.80% | $43,997.00 | 38,100 | -13 | 26 |
169 | Equinor | $64,357 | -19.10% | $1,843 | -75.50% | ############ | 21,412 | -56 | 26 |
170 | Lloyds Banking Group | $64,297 | 82.40% | $3,733 | -35.00% | ############ | 63,069 | 183 | 26 |
171 | Roche Group | $63,434 | 4.30% | $13,430 | 25.10% | $80,440.40 | 97,735 | -8 | 26 |
172 | Mitsui | $63,327 | 0.90% | $3,601 | -3.60% | ############ | 45,624 | -15 | 26 |
173 | Marubeni | $62,799 | -5.90% | ($1,816) | -187.20% | $58,481.00 | 49,515 | -26 | 26 |
174 | Albertsons | $62,455 | 3.20% | $466 | 255.80% | $24,735.10 | 270,000 | -9 | 16 |
175 | Renault | $62,160 | -8.30% | ($158) | -104.00% | ############ | 179,565 | -32 | 26 |
176 | Greenland Holding Group | $61,965 | 17.50% | $2,134 | 24.10% | ############ | 52,576 | 26 | 9 |
177 | Toyota Tsusho | $61,570 | 0.90% | $1,247 | 4.20% | $42,058.00 | 66,067 | -15 | 12 |
178 | Seven & I Holdings | $60,952 | -0.90% | $2,002 | 8.90% | $55,604.00 | 98,039 | -19 | 15 |
179 | Sysco | $60,114 | 2.40% | $1,674 | 17.00% | $17,966.50 | 69,000 | -7 | 26 |
180 | Christian Dior | $60,071 | 8.70% | $3,288 | 8.30% | ############ | 149,685 | 7 | 20 |
181 | Manulife Financial | $59,969 | 99.40% | $4,222 | 14.00% | ############ | 35,000 | 237 | 18 |
182 | Lockheed Martin | $59,812 | 11.30% | $6,230 | 23.50% | $47,528.00 | 110,000 | 15 | 26 |
183 | Alimentation Couche-Tard | $59,118 | 15.00% | $1,834 | 9.60% | $22,607.70 | 133,000 | 27 | 7 |
184 | HP | $58,756 | 0.50% | $3,152 | -40.80% | $33,467.00 | 56,000 | -11 | 26 |
185 | Unilever | $58,179 | -3.30% | $6,296 | -43.20% | $72,738.30 | 149,867 | -18 | 26 |
186 | Petronas | $58,027 | -6.80% | $7,975 | -32.80% | ############ | 47,669 | -28 | 24 |
187 | China National Building Material Group | $57,626 | 9.50% | ($105) | -251.20% | $85,590.20 | 204,936 | 16 | 10 |
188 | Tokyo Electric Power | $57,407 | 0.40% | $466 | -77.80% | ############ | 37,892 | -10 | 26 |
189 | China Merchants Bank | $57,252 | 4.00% | $13,443 | 10.40% | ############ | 84,683 | -1 | 9 |
190 | Oil & Natural Gas | $57,171 | -6.90% | $1,538 | -64.70% | $66,642.20 | 30,105 | -30 | 14 |
191 | China Poly Group | $57,147 | 23.70% | $2,031 | 35.80% | ############ | 100,393 | 51 | 6 |
192 | Société Générale | $56,852 | -2.60% | $3,635 | -20.30% | ############ | 129,586 | -18 | 24 |
193 | China Pacific Insurance (Group) | $55,800 | 4.20% | $4,016 | 47.40% | ############ | 111,247 | 6 | 10 |
194 | POSCO | $55,592 | -6.10% | $1,600 | 2.80% | $68,642.10 | 35,261 | -23 | 26 |
195 | Vinci | $54,788 | 4.70% | $3,649 | 3.60% | ############ | 222,397 | 11 | 20 |
196 | Auchan Holding | $54,672 | -10.00% | ($1,638) | - | $38,708.20 | 308,137 | -32 | 24 |
197 | Tencent Holdings | $54,613 | 15.50% | $13,507 | 13.50% | ############ | 62,885 | 40 | 4 |
198 | Nippon Steel Corporation | $54,465 | -2.30% | ($3,969) | -275.20% | $68,890.20 | 116,462 | -12 | 26 |
199 | CNP Assurances | $54,365 | 19.60% | $1,580 | -2.00% | ############ | 5,353 | 49 | 26 |
200 | Energy Transfer | $54,213 | -0.40% | $3,592 | 112.00% | $98,880.00 | 12,812 | -6 | 7 |
201-500 | Download the 2020 Global 500 list to see #201 to #500 |
Please add the Global Fortune 500 List to your Cart and go through the Checkout process. You will NEVER be asked for your credit card information at any point during the process.