
2026 Fortune 500 List
Pickup currently unavailable
2026 Fortune 500 List | Excel spreadsheet list download | BOGO Offer

June 3, 2026
The 2026 Fortune 500 List just dropped today. Request the Fortune 100 list for free.
How does a company get ranked on the 2026 Fortune 500 list?
To be ranked on the 2026 Fortune 500, a company must meet these key criteria:
Revenue – Ranked by total fiscal-year revenue (ending before March 31, 2026). The cutoff is typically billions (e.g., $7.1B in 2024).
U.S. Operations – Must be incorporated in the U.S. or have significant American business activity with verifiable financials.
Financial Transparency – Public companies must file reports (e.g., SEC filings); private firms must submit audited statements.
Fortune’s Review – Researchers verify data from filings, reports, or direct submissions before finalizing the June 2025 list.
How to Qualify? Boost revenue via growth or acquisitions, ensure financials are public, and, if private, proactively share data with Fortune. The list is competitive, so only the highest-revenue companies make the cut.
What is the Fortune 500 BOGO Offer?
If you buy the 2026 Fortune 500 List, we will include the full Fortune 1000 dataset for free.
Does databahn have a list of Fortune 1000 CFOs?
Yes, the databahn research team have compiled a list of all Fortune 1000 CFOs, their names, official job titles, and their email addresses. You can download the list here.
Do any companies share rankings on the 2026 list?
Yes, there are 8 companies that share rankings on the 2025 Fortune 1000 list.
⇨ Ingredion and Howmet Aerospace share rank #498.
⇨ Comerica Bank and Zions Bancorporation share rank #665.
⇨ Zebra Technologies and Hilton Grand Vacations share rank # 667.
⇨ Skyworks and Brown-Forman Beverages share rank #759.
What fields or columns are included in the 2026 Fortune 1000 data set?
Data fields in the 2026 Fortune 500 spreadsheet include 2025 RANK COMPANY NAME CEO NAME TICKER SYMBOL COMPANY URL HQ STREET HQ CITY HQ STATE HQ ZIP CODE HQ COUNTRY HQ PHONE EMAIL PATTERN (most common) LINKEDIN URL FACEBOOK URL X FORMERLY TWITTER URL 2024 FORTUNE RANK SIC CODES NAICS CODES CITY HQ STATE HQ INDUSTRY SECTOR COMPANY TYPE NUMBER OF EMPLOYEES ANNUAL REVENUES 2024 PROFITS 2025 MARKET VALUE 2025 ASSEST 2025 ANNUAL REVENUES 2024 PROFITS 2024 STOCKHOLDER EQUITY PROFIT AS PER REVENUE PROFIT AS PER ASSETS PROFIT AS PER STOCKHOLDER EQUITY EARNINGS PER SHARE 2024 EPS CHANGE FROM 2023 EPS CHANGE FROM 5 YEAR EPS CHANGE FROM 10 YEAR TOTAL RETURN TO INVESTORS 2024 TOTAL RETURN TO INVESTORS 5 YEARS TOTAL RETURN TO INVESTORS 10 YEARS
The 2026 Fortune 500 list also includes HEADQUARTERS STREET ADDRESS | CITY | STATE | ZIP CODE | HQ PHONE NUMBER | SIC CODES | NAICS CODES
How many female CEOs are there on the 2026 Fortune 500 list?
In 2025, women achieved a record 55 CEO positions within Fortune 500 companies, representing 11% of total leadership roles. This milestone marks the first time female representation has surpassed the 10% threshold, demonstrating measurable progress toward gender diversity in corporate leadership.
What is the total annual revenue of the Fortune 500 companies in 2026? $19,910,090,000
The 2026 Fortune 500 list reveals that America's largest corporations achieved a historic collective revenue of more than $19 Trillion $19,910,090,000 USD (based on fiscal 2024 performance), marking a new benchmark for the ranking's 71-year history.
Announced in June 2026, the Fortune 500 list serves as a vital economic indicator, demonstrating the resilience and growth of U.S. industry leaders amid global challenges. This year's record revenue underscores their dominant role in shaping markets, informing investment strategies, and driving macroeconomic trends. Analysts highlight the data as a testament to corporate adaptability in evolving financial and geopolitical conditions.
Who are the top 3 companies on this year's Fortune list?
As of the latest data for June 6, 2025, the top three companies on the 2025 Fortune 500 list remain titans of their respective industries. The rankings, based on total revenues for the 2024 fiscal year, are:
Walmart: The retail giant continues its long-standing reign at the top of the Fortune 500, a testament to its massive global footprint and consistent consumer demand. For the 2024 fiscal year, Walmart reported $681 billion in revenue.
Amazon: The e-commerce and cloud computing behemoth holds strong at the number two position, reflecting its ever-expanding influence in online retail, web services, and entertainment. Amazon's annual revenue reached $638 billion.
UnitedHealth Group: This managed healthcare and insurance company has solidified its position in the top three, underscoring the significant and growing role of the healthcare sector in the U.S. economy. UnitedHealth Group posted annual revenues of $400.3 billion.
What industry sectors in the Fortune 500 had the highest growth in fiscal year 2025?
Fiscal 2025 proved transformative for America’s corporate giants, with technology firms and financial institutions spearheading unprecedented expansion within the Fortune 500. Though official sector-specific growth metrics from Fortune remain pending, preliminary assessments of the 2026 ranking—based on last year’s fiscal performance—reveal these industries as the dominant forces behind the collective surge.
The cohort celebrated its most profitable year to date, though growth varied across sectors. Technology companies maintained their dominance, riding waves of innovation in AI, advanced computing, and chip manufacturing. Firms such as NVIDIA exemplified this momentum, mirroring broader gains seen in tech-heavy market indices.
Financial services organizations similarly thrived, capitalizing on favorable economic conditions. Insights from parallel rankings, including the Fortune Global 500, underscored the sector’s outsized contributions to both revenue and earnings.
Additional industries making notable strides included health care—particularly insurers and managed care providers—and retail, where e-commerce and resilient consumer demand fueled progress.
As analysts await granular data, one trend is undeniable: technology and finance set the pace for a landmark year in corporate achievement.
What are the top performing industry sectors on the 2026 Fortune 500 list?
The 2026 Fortune 500 list is released on June 2, 2026, ranking U.S. corporations by revenue for the 2024 fiscal year.
Based on the top companies on the list, here are some of the top-performing industry sectors:
Retail/General Merchandisers: Companies like Walmart and Amazon continue to hold top spots, demonstrating the significant revenue generated in general merchandising and internet services/retailing.
Healthcare: This sector is very strong, with numerous companies appearing high on the list, including Health Care: Insurance and Managed Care (UnitedHealth, Elevance Health, Centene), Health Care: Pharmacy and Other Services (CVS Health, Cigna), and Wholesalers: Health Care (McKesson, Cencora, Cardinal Health).
Technology (Internet Services, Computers, Software, Semiconductors): Tech giants like Apple, Alphabet (Google), Microsoft, and Nvidia are highly ranked, showcasing the continued dominance of this sector.
Petroleum Refining: Exxon Mobil, Chevron, Phillips 66, Marathon Petroleum, and Valero Energy represent a robust presence from the energy sector.
Financials (Commercial Banks, Diversified Financials): JPMorgan Chase, Bank of America, Citi, Goldman Sachs, and Wells Fargo indicate the strong performance of commercial banking. Fannie Mae also appears high in diversified financials.
Motor Vehicles & Parts: General Motors and Ford Motor remain significant players.
Fortune 500 ranks companies by revenue, so "top performing" in this context refers to the highest revenue-generating sectors. The list also indicates that fiscal year 2024 was the most profitable year on record for the Fortune 500 companies collectively.
How many people do the Fortune 500 companies employ? 30,836,003
According to Fortune, the companies on the 2025 Fortune 500 list collectively employ 30.8 million people worldwide. This figure is based on their employee count for the fiscal year ending 2024.
What are the new companies on the 2026 Fortune 500 list?
Here are a few that have been highlighted. For the complete list of new companies landing on the 2026 list, download the spreadsheet from our website.
- GE Vernova (#130)
- Ferguson Enterprises (#146)
- Kenvue (#281) - a spinoff from Johnson & Johnson
- Palo Alto Networks (#470)
- Solventum (#462) - spun off from 3M
- CACI International (#484)
2026 Fortune 500 list
| RANK | COMPANY | CEO 2026 | TICKER | REVENUE | MARKET CAP | EMPLOYEES | HQ STREET ADDRESS | CITY | STATE | POSTAL CODE | COUNTRY | WEBSITE DOMAIN | MAIN PHONE | EMAIL PATTERN (most common) |
| 1 | Amazon | Andrew R. Jassy | AMZN | $716.9B | $2.9T | 1,556,000 | 2127 7Th Ave | Seattle | Washington | 98109-5210 | United States | https://www.amazon.com | (206) 266-1000 | {first}{last}@amazon.com |
| 2 | Walmart | John R. Furner | WMT | $713.2B | $958.7B | 2,100,000 | 702 S.w. 8th St | Bentonville | Arkansas | 72716 | United States | https://www.stock.walmart.com | (479) 273-4000 | {first}.{last}@walmart.com |
| 3 | UnitedHealth | Stephen J. Hemsley | UNH | $447.6B | $352.8B | 400,000 | PO Box 1459 | Eden Prairie | Minnesota | 55440-1459 | United States | https://www.unitedhealthgroup.com | (952) 936-1300 | {first}.{last}@unitedhealthgroup.com |
| 4 | Apple | Tim Cook | AAPL | $416.2B | $4.5T | 164,000 | Apple, One Apple Park Way | Cupertino | California | 95014 | United States | https://www.apple.com | (408) 996-1010 | {f}{last}@apple.com |
| 5 | McKesson | Brian Tyler | MCK | $403.4B | $92.1B | 48,000 | 6555 State Hwy 161 | Irving | Texas | 75039-2402 | United States | https://www.mckesson.com | (972) 446-4800 | {first}.{last}@mckesson.com |
| 6 | Alphabet | Sundar Pichai | GOOGL | $402.8B | $4.6T | 183,323 | 1600 Amphitheatre Pkwy | Mountain View | California | 94043 | United States | https://www.abc.xyz | (650) 253-0000 | {first}@abc.xyz |
| 7 | CVS Health | David Joyner | CVS | $402.1B | $119.0B | 259,500 | 1 Cvs Dr | Woonsocket | Rhode Island | 02895-6146 | United States | https://www.cvshealth.com | (480) 391-4600 | {first}.{last}@cvshealth.com |
| 8 | Berkshire Hathaway | Greg Abel | BRK.A | $371.4B | $1.0T | 392,400 | 3555 Farnam St | Omaha | Nebraska | 68131-3311 | United States | https://www.berkshirehathaway.com | (402) 346-1400 | {first}.{last}@berkshirehathaway.com |
| 9 | Exxon Mobil | Darren Woods | XOM | $332.2B | $642.1B | 60,900 | 5959 Las Colinas Blvd | Spring | Texas | 75039-4202 | United States | https://www.exxonmobil.com | (972) 444-1000 | {first}.{last}@exxonmobil.com |
| 10 | Cencora | Robert Mauch | COR | $321.3B | $53.5B | 44,000 | 1 W 1st Ave | Conshohocken | Pennsylvania | 19428 | United States | https://www.cencora.com | (610) 727-7000 | {first}.{last}@cencora.com |
| 11 | Microsoft | Satya Nadella | MSFT | $281.7B | $3.1T | 228,000 | 1 Microsoft Way | Redmond | Washington | 98052-8300 | United States | https://www.microsoft.com | (425) 882-8080 | {last}{f}@microsoft.com |
| 12 | Costco | Ron Vachris | COST | $275.2B | $456.2B | 333,000 | 999 Lake Dr | Issaquah | Washington | 98027-8990 | United States | https://www.costco.com | (425) 313-8100 | {f}{last}@costco.com |
| 13 | Cigna | David Cordani | CI | $274.9B | $75.7B | 72,398 | 900 Cottage Grove Rd | Bloomfield | Connecticut | 6002 | United States | https://www.thecignagroup.com | (860) 226-6000 | {first}.{last}@thecignagroup.com |
| 14 | Cardinal Health | Jason Hollar | CAH | $222.6B | $47.0B | 48,411 | 7000 Cardinal Pl | Dublin | Ohio | 43017-1091 | United States | https://www.cardinalhealth.com | (614) 757-5000 | {first}.{last}@cardinalhealth.com |
| 15 | Nvidia | Jensen Huang | NVDA | $215.9B | $5.2T | 36,000 | 2701 San Tomas Expy | Santa Clara | California | 95050-2519 | United States | https://www.nvidia.com | (408) 486-2000 | {f}{last}@nvidia.com |
| 16 | Meta | Mark Zuckerberg | META | $201.0B | $1.5T | 74,067 | 1601 Willow Rd | Menlo Park | California | 94025 | United States | https://investor.atmeta.com/ | (650) 543-4800 | {first}{last}@fb.com |
| 17 | Elevance Health | Gail Boudreaux | ELV | $199.1B | $85.7B | 103,679 | 220 Virginia Ave | Indianapolis | Indiana | 46204 | United States | https://www.elevancehealth.com | (833) 401-1577 | {first}.{last}@elevancehealth.com |
| 18 | Centene | Sarah London | CNC | $194.8B | $29.2B | 60,500 | 7700 Forsyth Blvd | St. Louis | Missouri | 63105-1807 | United States | https://www.centene.com | (314) 725-4477 | {first}.{last}@centene.com |
| 19 | Chevron | Michael Wirth | CVX | $189.0B | $381.3B | 45,298 | 6001 Bollinger Canyon Rd | Houston | Texas | 94583-2324 | United States | https://www.chevron.com | (925) 842-1000 | {first}.{last}@chevron.com |
| 20 | Ford Motor | James Farley Jr. | F | $187.3B | $59.5B | 171,000 | 1 American Rd | Dearborn | Michigan | 48126-2701 | United States | https://www.ford.com | (800) 392-3673 | {f}{last}@ford.com |
| 21 | General Motors | Mary Barra | GM | $185.0B | $71.0B | 162,000 | 100 Renaissance Ctr | Detroit | Michigan | 48243-1114 | United States | https://www.gm.com | (313) 556-5000 | {first}.{last}@gm.com |
| 22 | JPMorgan Chase | Jamie Dimon | JPM | $182.4B | $820.9B | 317,233 | 270 Park Ave | New York | New York | 10017 | United States | https://www.jpmorganchase.com | (212) 270-6000 | {first}.{last}@jpmorganchase.com |
| 23 | Home Depot | Ted Decker | HD | $164.7B | $311.8B | 470,100 | 2455 Paces Ferry Rd SE | Atlanta | Georgia | 30339-6444 | United States | https://www.homedepot.com | (770) 433-8211 | {first}_{last}@homedepot.com |
| 24 | Fannie Mae | Priscilla Almodovar | FNMA | $152.7B | $8.3B | 8,200 | 1100 15th St NW | Washington | District Of Columbia | 20005-1707 | United States | https://www.fanniemae.com | (800) 232-6643 | {first}_{last}@fanniemae.com |
| 25 | Walgreens | Timothy Wentworth | WBA | $147.7B | -- | 252,500 | 108 Wilmot Rd | Deerfield | Illinois | 60015-5145 | United States | https://www.walgreensbootsalliance.com | (847) 315-3700 | {first}.{last}@walgreensbootsalliance.com |
| 26 | Kroger | Ron Sargent | KR | $147.6B | $41.5B | 409,000 | 1014 Vine St | Cincinnati | Ohio | 45202-1141 | United States | https://www.thekrogerco.com | (866) 221-4141 | {first}.{last}@thekrogerco.com |
| 27 | Verizon | Hans Vestberg | VZ | $138.2B | $201.9B | 99,600 | 1095 Avenue of The Americas | New York | New York | 10036-6797 | United States | https://verizon.com/about/ | (212) 395-1000 | {first}.{last}@verizon.com |
| 28 | Marathon Petroleum | Maryann Mannen | MPC | $132.7B | $74.3B | 18,300 | 539 S Main St | Findlay | Ohio | 45840-3229 | United States | https://www.marathonpetroleum.com | (419) 422-2121 | {f}{last}@marathonpetroleum.com |
| 29 | StoneX | Philip Smith | SNEX | $132.4B | $8.9B | 4,500 | 230 Park Ave Fl 10 | New York | New York | 10169-1001 | United States | https://www.stonex.com | (212) 485-3500 | {first}.{last}@stonex.com |
| 30 | Phillips 66 | Mark Lashier | PSX | $132.4B | $71.2B | 13,200 | Phillips 66, P.O. Box 421959 | Houston | Texas | 77242 | United States | https://www.phillips66.com | (281) 293-6600 | {first}.{last}@phillips66.com |
| 31 | Humana | Jim Rechtin | HUM | $129.7B | $37.0B | 65,680 | 500 W Main St Fl 7 | Louisville | Kentucky | 40202-2946 | United States | https://www.humana.com | (502) 580-1000 | {f}{last}@humana.com |
| 32 | AT&T | John Stankey | T | $125.6B | $175.5B | 140,990 | 208 S Akard St | Dallas | Texas | 75202-4206 | United States | https://www.att.com | (210) 821-4105 | {first}.{last}@att.com |
| 33 | Comcast | Brian Roberts | CMCSA | $123.7B | $90.0B | 182,000 | 1701 Jfk Blvd | Philadelphia | Pennsylvania | 19103 | United States | https://www.comcastcorporation.com | (215) 286-1700 | {first}.{last}@comcastcorporation.com |
| 34 | State Farm | Jon Farney | STFRM-PRIVATE | $123.0B | -- | 67,381 | 1 State Farm Plz | Bloomington | Illinois | 61710-0001 | United States | https://www.statefarm.com | (309) 766-2311 | {first}.{last}@statefarm.com |
| 35 | Valero Energy | Lane Riggs | VLO | $122.7B | $73.3B | 9,910 | 1 Valero Way | San Antonio | Texas | 78249-1616 | United States | https://www.valero.com | (210) 345-2000 | {first}.{last}@valero.com |
| 36 | Freddie Mac | Michael Hutchins | FMCC | $122.1B | $4.2B | 8,090 | 8200 Jones Branch Dr | McLean | Virginia | 22102-3110 | United States | https://www.freddiemac.com | (703) 903-2000 | {first}_{last}@freddiemac.com |
| 37 | Dell Technologies | Michael Dell | DELL | $113.5B | $191.7B | 108,000 | 1 Dell Way | Round Rock | Texas | 78682-7000 | United States | https://delltechnologies.com/ | (512) 728-7800 | {first}.{last}@delltechnologies.com |
| 38 | Bank of America | Brian Moynihan | BAC | $113.1B | $367.6B | 213,193 | 100 N Tryon St | Charlotte | North Carolina | 28202-4000 | United States | https://www.bankofamerica.com | (800) 432-1000 | {first}.{last}@bankofamerica.com |
| 39 | Target | Michael Fiddelke | TGT | $104.8B | $57.0B | 440,000 | 1000 Nicollet Mall # 3136 | Minneapolis | Minnesota | 55403-2542 | United States | https://corporate.target.com/ | (612) 304-6073 | {first}.{last}@target.com |
| 40 | Tesla | Elon Musk | TSLA | $94.8B | $1.6T | 125,665 | 3500 Deer Creek Rd | Austin | Texas | 94304-1317 | United States | https://www.tesla.com | (650) 681-5000 | {f}{last}@tesla.com |
| 41 | Walt Disney | Robert Iger | DIS | $94.4B | $178.9B | 205,040 | 500 S Buena Vista St | Burbank | California | 91521-0001 | United States | https://www.thewaltdisneycompany.com | (818) 560-1000 | {first}@thewaltdisneycompany.com |
| 42 | Johnson & Johnson | Joaquin Duato | JNJ | $94.2B | $564.1B | 138,100 | 1 Johnson and Johnson Plz | New Brunswick | New Jersey | 08933-0001 | United States | https://www.jnj.com | (732) 524-0400 | {f}{last}@jnj.com |
| 43 | PepsiCo | Ramon Laguarta | PEP | $93.9B | $205.8B | 319,000 | 700 Anderson Hill Rd | Purchase | New York | 10577-1401 | United States | https://www.pepsico.com | (914) 253-2000 | {first}.{last}@pepsico.com |
| 44 | Boeing | Kelly Ortberg | BA | $89.5B | $172.7B | 172,000 | 100 N Riverside Plz | Arlington | Virginia | 60606-1501 | United States | https://www.boeing.com | (312) 544-2000 | {first}.{last}@boeing.com |
| 45 | UPS | Carol Tome | UPS | $88.7B | $85.9B | 372,180 | 55 Glenlake Pkwy Bldg 1 | Atlanta | Georgia | 30328-3474 | United States | https://about.ups.com/ | (404) 828-6000 | {f}{last}@ups.com |
| 46 | RTX | Christopher Calio | RTX | $88.6B | $238.4B | 186,000 | PO Box 160 | Arlington | Virginia | 02093-0160 | United States | https://www.rtx.com | (508) 384-7717 | {first}.{last}@rtx.com |
| 47 | FedEx | Rajesh Subramaniam | FDX | $87.9B | $94.1B | 422,100 | 3650 Hacks Cross Rd | Memphis | Tennessee | 38125-8800 | United States | https://www.fedex.com | (800) 463-3339 | {first}.{last}@fedex.com |
| 48 | Progressive | Susan Patricia Griffith | PGR | $87.7B | $116.4B | 66,308 | 6300 Wilson Mills Rd | Mayfield Village | Ohio | 44143-2109 | United States | https://www.progressive.com | (800) 776-4737 | {first}_{last}@progressive.com |
| 49 | Lowe's | Marvin Ellison | LOW | $86.3B | $120.6B | 215,500 | 1000 Lowes Blvd | Mooresville | North Carolina | 28117-8520 | United States | https://www.lowes.com | (704) 758-1000 | {first}.{last}@lowes.com |
| 50 | Energy Transfer | Thomas Long | ET | $85.5B | $69.1B | 16,248 | 8111 Westchester Dr Ste 600 | Dallas | Texas | 75225-6142 | United States | https://www.energytransfer.com | (214) 981-0700 | {first}.{last}@energytransfer.com |
| Get 51-500 |
EXPRESS CHECKOUT HERE. Add the 2026 Fortune 500 List to your Cart and Checkout.
About Databahn
Databahn helps enterprise revenue teams turn AI into a competitive advantage. Built for sales, customer success, enablement, and RevOps organizations targeting Fortune 500, Fortune 1000, and Global 2000 accounts, Databahn combines AI-powered account intelligence, workflow automation, sales training, prompt libraries, and adoption services into a unified revenue operating system. We help teams uncover buying signals, map stakeholders, improve account planning, standardize best practices, and operationalize AI across the revenue organization. The result is less time spent on manual work, more productive customer engagement, stronger team alignment, and faster pipeline growth. Trusted by enterprise revenue teams since 2015.
Quick Links
Legal Stuff



