Databahn IT Budget Forecast in 2026
Databahn IT Budget Forecast in 2026
What is a Databahn IT Budget forecast on a Fortune 500 company?
A Databahn IT budget forecast for a Fortune 500 company is a forward-looking estimate of technology spending over a one year period, broken down by categories such as infrastructure, applications, cloud, security, data, and staffing. It extends a static IT budget by updating expected spend using historical data, current initiatives, and business/market trends, often via rolling forecasts and scenario planning. In large enterprises, this forecast is tightly linked to strategic priorities like digital transformation, cloud migration, and cost optimization, and is usually owned by the CIO/IT finance office in coordination with business units.
For sellers and marketers, an IT budget forecast is a high‑value planning asset because it reveals where money is likely to flow, on what timelines, and under which strategic themes. In strategic account planning, it can be used to:
Map your offerings to funded initiatives (e.g., cloud, security, data modernization) and prioritize pursuits that already have budgetary backing.
Time campaigns and executive outreach around refresh cycles, renewals, and investment peaks, improving win probability and deal size.
Forecast visibility also sharpens messaging and qualification. Sellers can tailor value propositions to specific cost drivers and outcome targets in the forecast (e.g., opex savings, cloud cost control, automation), while marketers design ABM plays and content that speak directly to those investment themes.
In mature strategic accounts, IT budget forecasts become a core input alongside account plans, technographics, and org maps to decide where to defend, grow, or land net‑new deals.
IT Budget Forecast Model for 2026
| Fortune 500 IT Budget Forecast for 2026 | Millions USD |
| IT budget – 2026 | $4,395.2 |
| IT budget – 2025 | $4,354.6 |
| External budget | $2,932.9 |
| Cost to run existing systems and applications | $2,308.4 |
| Total IT budget spend by IT department | $2,201.5 |
| Expenses on new IT projects | $2,087.1 |
| Internal development and maintenance (IT staff) | $1,462.3 |
| Internal budget | $1,462.3 |
| Data Center | $844.1 |
| Technology vendors (direct) | $830.1 |
| Communications | $794.6 |
| Hardware (including Cloud IaaS) | $752.8 |
| Network | $697.0 |
| Production, procurement and operations | $696.2 |
| Applications | $671.7 |
| Local Resellers | $657.6 |
| Software (including Cloud SaaS) | $619.4 |
| End-user computing | $558.9 |
| Telecom | $492.9 |
| IT services | $488.6 |
| Artificial Intelligence | $485.5 |
| Network and communications | $483.2 |
| Sales, marketing and customer relations | $419.5 |
| IT Service Desk | $415.2 |
| Management | $413.7 |
| IT services providers/consulting firms | $382.9 |
| Finance and accounting | $368.4 |
| Research and development | $367.6 |
| Specialist outsourcers | $356.3 |
| Consulting | $350.9 |
| Human resources and legal | $341.9 |
| Private cloud | $328.2 |
| Infrastructure as a Service (IaaS) | $280.6 |
| Software as a Service (SaaS) | $273.2 |
| Public cloud | $261.1 |
| Platform as a Service (PaaS) | $250.6 |
| Hybrid cloud (mixed cloud & on-premise models) | $215.0 |
| Systems integrators | $213.1 |
| Software license costs | $202.2 |
| Cloud - Software as a Service (subscription costs) | $186.2 |
| Software vendors’ support/maintenance costs | $177.2 |
| Network equipment | $167.4 |
| Security equipment | $136.2 |
| Desktop PCs/laptops/printers | $125.3 |
| Enterprise applications (ERP, CRM) | $124.9 |
| Servers | $121.4 |
| Systems planning & design | $120.2 |
| Data management and analytics | $101.9 |
| IT operations management | $100.7 |
| Data Storage | $96.4 |
| Application services | $96.0 |
| Training & education | $90.2 |
| Info Security consulting | $90.2 |
| Communication software | $83.5 |
| Data Security & privacy services | $78.4 |
| Hosting & Data Center services | $76.1 |
| Information Security | $75.3 |
| Broadband | $74.2 |
| Communication devices | $73.8 |
| Managed IP telephone service | $73.0 |
| Mobile communication | $66.0 |
| Desktop services & user support | $61.3 |
| Network services | $60.9 |
| VoIP | $58.5 |
| Systems integration | $54.2 |
| Fixed voice (excluding VoIP) | $53.9 |
| Software defined Networking/SD-WAN | $53.5 |
| IT Infrastructure management (excluding SD-WAN) | $53.1 |
| Data Storage services | $51.5 |
| Cloud management services | $51.5 |
| IT consulting | $50.0 |
| SD-WAN | $40.2 |
| Conferencing services | $40.2 |
| Devices | $12.0 |
| Software & Services | $9.4 |
| Connectivity | $9.2 |

