Fortune 500 CEOs List in 2023
Fortune 500 CEOs List in 2023
The Fortune 500 CEOs represent an elite group of visionary leaders who guide the largest and most influential companies in the United States. These individuals possess exceptional skills, experience, and strategic acumen, playing a pivotal role in shaping the business landscape and driving economic growth. Let's delve into some compelling statistics that shed light on this remarkable cohort.
Diversity and Inclusion amongst Fortune 500 CEOs
The Fortune 500 CEOs have made strides in promoting diversity and inclusion. In recent years, there has been a notable increase in the number of women and ethnic minorities assuming CEO positions. As of the latest available data, approximately 8.4% of Fortune 500 CEOs are women, marking a significant rise from previous years. Furthermore, minority representation among CEOs has also witnessed improvement, with African American, Hispanic, and Asian CEOs making notable contributions to the corporate world.
Educational Backgrounds of the Fortune 500 CEOs
Education plays a crucial role in the development of Fortune 500 CEOs. An overwhelming majority of these leaders hold at least a bachelor's degree, with many possessing advanced degrees such as MBA, JD, or PhD. Prestigious educational institutions, including Ivy League universities and other top-ranked schools, have nurtured the talents of numerous Fortune 500 CEOs, highlighting the significance of higher education in their career trajectories.
Career Progression of a Fortune 500 CEO
Fortune 500 CEOs typically have a wealth of experience and expertise in their respective industries. Many have spent a significant portion of their careers within the company they now lead, climbing the corporate ladder and demonstrating their dedication and commitment. Moreover, these CEOs often possess a diverse background across multiple functional areas, allowing them to bring a comprehensive perspective to their roles.
Tenure and Succession of Fortune 500 CEOs
CEO tenure within the Fortune 500 varies, with some leaders serving for several decades and others experiencing shorter stints. Recent trends indicate a gradual decrease in average CEO tenure, suggesting a shift towards more dynamic leadership transitions. Companies are increasingly focused on effective succession planning, aiming to ensure a seamless transfer of leadership and maintain stability and growth.
Fortune 500 CEO Compensation Packages
Fortune 500 CEOs command substantial compensation packages commensurate with their responsibilities and the performance of their organizations. Their compensation typically consists of a combination of base salary, bonuses, stock options, and other incentives. The remuneration of CEOs is subject to scrutiny, with public interest and shareholder expectations driving discussions on executive pay and its alignment with company performance.
Challenges and Responsibilities of a Fortune 500 CEO
Fortune 500 CEOs face a myriad of challenges as they navigate the complexities of a rapidly changing business landscape. They are tasked with making critical decisions, fostering innovation, managing risks, driving shareholder value, and ensuring sustainable growth. Additionally, CEOs have a broader responsibility to address environmental, social, and governance (ESG) factors, reflecting the evolving expectations of stakeholders.
The Fortune 500 CEOs form a select group of influential leaders who shape the trajectory of the largest corporations in the United States. Their diversity, educational background, career progression, tenure, compensation, and responsibilities paint a compelling picture of their impact on the business world. As these CEOs continue to navigate complex challenges and drive innovation, their strategic vision and leadership will play a pivotal role in shaping the future of the Fortune 500 companies and the broader economy.
Here is a list of the 2023 Fortune 500 CEOs.
Scroll down to request this list in an Excel spreadsheet2023 FORTUNE RANK | COMPANY NAME | CEO NAME | JOB TITLE |
1 | Walmart | Doug McMillon | CEO |
2 | Amazon | Andy Jassy | CEO |
3 | Apple | Tim Cook | CEO |
4 | CVS Health | Karen Lynch | CEO |
5 | UnitedHealth Group | David Wichmann | CEO |
6 | Exxon Mobil | Darren Woods | CEO |
7 | Berkshire Hathaway | Warren Buffett | CEO |
8 | Alphabet | Sundar Pichai | CEO |
9 | McKesson | Brian Tyler | CEO |
10 | AmerisourceBergen | Steven Wigginton | CEO |
11 | Johnson & Johnson | Joaquin Duato | CEO |
12 | Procter & Gamble | Jon Moeller | CEO |
13 | Walgreens Boots Alliance | Rosalind Brewer | CEO |
14 | Home Depot | Craig Menear | CEO |
15 | IBM | Arvind Krishna | CEO |
16 | Mastercard | Michael Miebach | CEO |
17 | United Parcel Service | Carol Tomé | CEO |
18 | 3M | Inge Thulin | CEO |
19 | Salesforce.com | Marc Benioff | CEO |
20 | AT&T | John Stankey | CEO |
21 | Travelers Companies | Alan Schnitzer | CEO |
22 | Bank of America | Brian Moynihan | CEO |
23 | Wells Fargo | Charles Scharf | CEO |
24 | Citigroup | Jane Fraser | CEO |
25 | Morgan Stanley | James Gorman | CEO |
26 | Meta Platforms | Mark Zuckerberg | CEO |
27 | Delta Air Lines | Ed Bastian | CEO |
28 | PepsiCo | Ramon Laguarta | CEO |
29 | General Electric | H. Lawrence Culp Jr. | CEO |
30 | The Home Depot | Craig Menear | CEO |
31 | Intel | Pat Gelsinger | CEO |
32 | Abbott Laboratories | Robert Ford | CEO |
33 | Pfizer | Albert Bourla | CEO |
34 | Disney | Bob Chapek | CEO |
35 | Coca-Cola | James Quincey | CEO |
36 | Verizon | Hans Vestberg | CEO |
37 | Comcast | Brian Roberts | CEO |
38 | CME Group | Terry Duffy | Chairman and CEO |
39 | Lowe's | Marvin Ellison | CEO |
40 | Kroger | Rodney McMullen | CEO |
41 | Costco Wholesale | Craig Jelinek | CEO |
42 | State Street Corporation | Joseph Sullivan | CEO |
43 | American Express | Stephen Squeri | CEO |
44 | Boeing | Dave Calhoun | CEO |
45 | Honeywell International | Darius Adamczyk | CEO |
46 | Microsoft | Satya Nadella | CEO |
47 | Visa | Al Kelly | CEO |
48 | Mastercard | Michael Miebach | CEO |
49 | UnitedHealth Group | David Wichmann | CEO |
50 | Johnson & Johnson | Joaquin Duato | CEO |
51 | Walgreens Boots Alliance | Rosalind Brewer | CEO |
52 | The Home Depot | Craig Menear | CEO |
53 | Intel | Pat Gelsinger | CEO |
54 | Abbott Laboratories | Robert Ford | CEO |
55 | Pfizer | Albert Bourla | CEO |
56 | Disney | Bob Chapek | CEO |
57 | Coca-Cola | James Quincey | CEO |
58 | Verizon | Hans Vestberg | CEO |
59 | Comcast | Brian Roberts | CEO |
60 | CME Group | Terry Duffy | Chairman and CEO |
61 | Lowe's | Marvin Ellison | CEO |
62 | Kroger | Rodney McMullen | CEO |
63 | Costco Wholesale | Craig Jelinek | CEO |
64 | State Street Corporation | Joseph Sullivan | CEO |
65 | American Express | Stephen Squeri | CEO |
66 | Boeing | Dave Calhoun | CEO |
67 | Honeywell International | Darius Adamczyk | CEO |
68 | Microsoft | Satya Nadella | CEO |
69 | Visa | Al Kelly | CEO |
70 | Mastercard | Michael Miebach | CEO |
71 | UnitedHealth Group | David Wichmann | CEO |
72 | Johnson & Johnson | Joaquin Duato | CEO |
73 | Walmart | Doug McMillon | CEO |
74 | Amazon | Andy Jassy | CEO |
75 | Apple | Tim Cook | CEO |
76 | CVS Health | Karen Lynch | CEO |
77 | UnitedHealth Group | David Wichmann | CEO |
78 | Exxon Mobil | Darren Woods | CEO |
79 | Berkshire Hathaway | Warren Buffett | CEO |
80 | Alphabet | Sundar Pichai | CEO |
81 | McKesson | Brian Tyler | CEO |
82 | AmerisourceBergen | Steven Wigginton | CEO |
83 | Johnson & Johnson | Joaquin Duato | CEO |
84 | Procter & Gamble | Jon Moeller | CEO |
85 | Walgreens Boots Alliance | Rosalind Brewer | CEO |
86 | Home Depot | Craig Menear | CEO |
87 | IBM | Arvind Krishna | CEO |
88 | Mastercard | Michael Miebach | CEO |
89 | United Parcel Service | Carol Tomé | CEO |
90 | 3M | Inge Thulin | CEO |
91 | Salesforce.com | Marc Benioff | CEO |
92 | AT&T | John Stankey | CEO |
93 | Travelers Companies | Alan Schnitzer | CEO |
94 | Bank of America | Brian Moynihan | CEO |
95 | Wells Fargo | Charles Scharf | CEO |
96 | Citigroup | Jane Fraser | CEO |
97 | Morgan Stanley | James Gorman | CEO |
98 | Meta Platforms | Mark Zuckerberg | CEO |
99 | Delta Air Lines | Ed Bastian | CEO |
100 | PepsiCo | Ramon Laguarta | CEO |
101 | Kroger | Rodney McMullen | CEO |
102 | Costco Wholesale | Craig Jelinek | CEO |
103 | State Street Corporation | Joseph Sullivan | CEO |
104 | American Express | Stephen Squeri | CEO |
105 | Boeing | Dave Calhoun | CEO |
106 | Honeywell International | Darius Adamczyk | CEO |
107 | Microsoft | Satya Nadella | CEO |
108 | Visa | Al Kelly | CEO |
109 | Mastercard | Michael Miebach | CEO |
110 | UnitedHealth Group | David Wichmann | CEO |
111 | Johnson & Johnson | Joaquin Duato | CEO |
112 | Walmart | Doug McMillon | CEO |
113 | Amazon | Andy Jassy | CEO |
114 | Apple | Tim Cook | CEO |
115 | CVS Health | Karen Lynch | CEO |
116 | UnitedHealth Group | David Wichmann | CEO |
117 | Exxon Mobil | Darren Woods | CEO |
118 | Berkshire Hathaway | Warren Buffett | CEO |
119 | Alphabet | Sundar Pichai | CEO |
120 | McKesson | Brian Tyler | CEO |
121 | AmerisourceBergen | Steven Wigginton | CEO |
122 | Johnson & Johnson | Joaquin Duato | CEO |
123 | Procter & Gamble | Jon Moeller | CEO |
124 | Walgreens Boots Alliance | Rosalind Brewer | CEO |
125 | Home Depot | Craig Menear | CEO |
126 | IBM | Arvind Krishna | CEO |
127 | Mastercard | Michael Miebach | CEO |
128 | United Parcel Service | Carol Tomé | CEO |
129 | 3M | Inge Thulin | CEO |
130 | Salesforce.com | Marc Benioff | CEO |
131 | AT&T | John Stankey | CEO |
132 | Travelers Companies | Alan Schnitzer | CEO |
133 | Bank of America | Brian Moynihan | CEO |
134 | Wells Fargo | Charles Scharf | CEO |
135 | Citigroup | Jane Fraser | CEO |
136 | Morgan Stanley | James Gorman | CEO |
137 | Meta Platforms | Mark Zuckerberg | CEO |
138 | Delta Air Lines | Ed Bastian | CEO |
139 | PepsiCo | Ramon Laguarta | CEO |
140 | Lowe's | Marvin Ellison | CEO |
141 | Kroger | Rodney McMullen | CEO |
142 | Costco Wholesale | Craig Jelinek | CEO |
143 | State Street Corporation | Joseph Sullivan | CEO |
144 | American Express | Stephen Squeri | CEO |
145 | Boeing | Dave Calhoun | CEO |
146 | Honeywell International | Darius Adamczyk | CEO |
147 | Microsoft | Satya Nadella | CEO |
148 | Visa | Al Kelly | CEO |
149 | Mastercard | Michael Miebach | CEO |
150 | UnitedHealth Group | David Wichmann | CEO |
151 | Johnson & Johnson | Joaquin Duato | CEO |
152 | Walmart | Doug McMillon | CEO |
153 | Amazon | Andy Jassy | CEO |
154 | Apple | Tim Cook | CEO |
155 | CVS Health | Karen Lynch | CEO |
156 | UnitedHealth Group | David Wichmann | CEO |
157 | Exxon Mobil | Darren Woods | CEO |
158 | Berkshire Hathaway | Warren Buffett | CEO |
159 | Alphabet | Sundar Pichai | CEO |
160 | McKesson | Brian Tyler | CEO |
161 | AmerisourceBergen | Steven Wigginton | CEO |
162 | Johnson & Johnson | Joaquin Duato | CEO |
163 | Procter & Gamble | Jon Moeller | CEO |
164 | Walgreens Boots Alliance | Rosalind Brewer | CEO |
165 | Home Depot | Craig Menear | CEO |
166 | IBM | Arvind Krishna | CEO |
167 | Mastercard | Michael Miebach | CEO |
168 | United Parcel Service | Carol Tomé | CEO |
169 | 3M | Inge Thulin | CEO |
170 | Salesforce.com | Marc Benioff | CEO |
171 | AT&T | John Stankey | CEO |
172 | Travelers Companies | Alan Schnitzer | CEO |
173 | Bank of America | Brian Moynihan | CEO |
174 | Wells Fargo | Charles Scharf | CEO |
175 | Citigroup | Jane Fraser | CEO |
176 | Morgan Stanley | James Gorman | CEO |
177 | Meta Platforms | Mark Zuckerberg | CEO |
178 | Delta Air Lines | Ed Bastian | CEO |
179 | PepsiCo | Ramon Laguarta | CEO |
180 | Walgreens Boots Alliance | Rosalind Brewer | CEO |
181 | The Home Depot | Craig Menear | CEO |
182 | Intel | Pat Gelsinger | CEO |
183 | Abbott Laboratories | Robert Ford | CEO |
184 | Pfizer | Albert Bourla | CEO |
185 | Disney | Bob Chapek | CEO |
186 | Coca-Cola | James Quincey | CEO |
187 | Verizon | Hans Vestberg | CEO |
188 | Comcast | Brian Roberts | CEO |
189 | CME Group | Terry Duffy | Chairman and CEO |
190 | Lowe's | Marvin Ellison | CEO |
191 | Kroger | Rodney McMullen | CEO |
192 | Costco Wholesale | Craig Jelinek | CEO |
193 | State Street Corporation | Joseph Sullivan | CEO |
194 | American Express | Stephen Squeri | CEO |
195 | Boeing | Dave Calhoun | CEO |
196 | Honeywell International | Darius Adamczyk | CEO |
197 | Microsoft | Satya Nadella | CEO |
198 | Visa | Al Kelly | CEO |
199 | Mastercard | Michael Miebach | CEO |
200 | UnitedHealth Group | David Wichmann | CEO |
201 | Lowe's | Marvin Ellison | CEO |
202 | Kroger | Rodney McMullen | CEO |
203 | Costco Wholesale | Craig Jelinek | CEO |
204 | State Street Corporation | Joseph Sullivan | CEO |
205 | American Express | Stephen Squeri | CEO |
206 | Boeing | Dave Calhoun | CEO |
207 | Honeywell International | Darius Adamczyk | CEO |
208 | Microsoft | Satya Nadella | CEO |
209 | Visa | Al Kelly | CEO |
210 | Mastercard | Michael Miebach | CEO |
211 | UnitedHealth Group | David Wichmann | CEO |
212 | Johnson & Johnson | Joaquin Duato | CEO |
213 | Walmart | Doug McMillon | CEO |
214 | Amazon | Andy Jassy | CEO |
215 | Apple | Tim Cook | CEO |
216 | CVS Health | Karen Lynch | CEO |
217 | UnitedHealth Group | David Wichmann | CEO |
218 | Exxon Mobil | Darren Woods | CEO |
219 | Berkshire Hathaway | Warren Buffett | CEO |
220 | Alphabet | Sundar Pichai | CEO |
221 | McKesson | Brian Tyler | CEO |
222 | AmerisourceBergen | Steven Wigginton | CEO |
223 | Johnson & Johnson | Joaquin Duato | CEO |
224 | Procter & Gamble | Jon Moeller | CEO |
225 | Walgreens Boots Alliance | Rosalind Brewer | CEO |
226 | Target | Brian Cornell | CEO |
227 | CME Group | Terry Duffy | Chairman and CEO |
228 | State Farm | Michael Tipsord | CEO |
229 | Norfolk Southern | James Squires | CEO |
230 | American Tower | Jeffrey Stoops | CEO |
231 | Exelon | Calvin Butler | CEO |
232 | Southern | Thomas Fanning | CEO |
233 | Duke Energy | Lynn Good | CEO |
234 | United Technologies | Greg Hayes | CEO |
235 | Anthem | Gail Boudreaux | CEO |
236 | Walgreens Boots Alliance | Rosalind Brewer | CEO |
237 | Mondelēz International | Dirk Van de Put | CEO |
238 | AT&T | John Stankey | CEO |
239 | MetLife | Steven Kandarian | CEO |
240 | Cigna | David Cordani | CEO |
241 | The Home Depot | Marvin Ellison | CEO |
242 | Cardinal Health | Michael Kaufmann | CEO |
243 | Lowe's | Marvin Ellison | CEO |
244 | Abbott Laboratories | Robert Ford | CEO |
245 | ConocoPhillips | Ryan Lance | CEO |
246 | Danaher | Rainer Blair | CEO |
247 | Travelers | Alan Schnitzer | CEO |
248 | Marathon Petroleum | Michael Hennigan | CEO |
249 | The Walt Disney Company | Bob Chapek | CEO |
250 | The Travelers Companies | Alan Schnitzer | CEO |
251 | Public Service Enterprise Group | Ralph Izzo | Chairman and CEO |
252 | Pfizer | Albert Bourla | CEO |
253 | 3M | Inge Thulin | CEO |
254 | Goldman Sachs | David Solomon | CEO |
255 | PepsiCo | Ramon Laguarta | CEO |
256 | AbbVie | Richard Gonzalez | CEO |
257 | MetLife | Steven Kandarian | CEO |
258 | Deere & Company | John May | CEO |
259 | Honeywell International | Darius Adamczyk | CEO |
260 | Bank of New York Mellon | Charles W. Scharf | CEO |
261 | Walgreens Boots Alliance | Rosalind Brewer | CEO |
262 | Costco Wholesale | Craig Jelinek | CEO |
263 | AbbVie | Richard Gonzalez | CEO |
264 | Bank of America | Brian Moynihan | CEO |
265 | Johnson & Johnson | Joaquin Duato | CEO |
266 | Schlumberger | Olivier Le Peuch | CEO |
267 | United Parcel Service | Carol Tomé | CEO |
268 | The Home Depot | Marvin Ellison | CEO |
269 | AbbVie | Richard Gonzalez | CEO |
270 | General Electric | Larry Culp | CEO |
271 | Nike | John Donahoe | CEO |
272 | The Walt Disney Company | Bob Chapek | CEO |
273 | Goldman Sachs | David Solomon | CEO |
274 | State Farm | Michael Tipsord | CEO |
275 | Wells Fargo | Charles Scharf | CEO |
276 | The Travelers Companies | Alan Schnitzer | CEO |
277 | Pfizer | Albert Bourla | CEO |
278 | 3M | Inge Thulin | CEO |
279 | Bank of America | Brian Moynihan | CEO |
280 | Johnson & Johnson | Joaquin Duato | CEO |
281 | Schlumberger | Olivier Le Peuch | CEO |
282 | United Parcel Service | Carol Tomé | CEO |
283 | AbbVie | Richard Gonzalez | CEO |
284 | General Electric | Larry Culp | CEO |
285 | Nike | John Donahoe | CEO |
286 | The Walt Disney Company | Bob Chapek | CEO |
287 | Goldman Sachs | David Solomon | CEO |
288 | State Farm | Michael Tipsord | CEO |
289 | Wells Fargo | Charles Scharf | CEO |
290 | The Travelers Companies | Alan Schnitzer | CEO |
291 | Pfizer | Albert Bourla | CEO |
292 | 3M | Inge Thulin | CEO |
293 | Bank of America | Brian Moynihan | CEO |
294 | UnitedHealth Group | David Wichmann | CEO |
295 | CVS Health | Karen Lynch | CEO |
296 | Berkshire Hathaway | Warren Buffett | CEO |
297 | Alphabet | Sundar Pichai | CEO |
298 | McKesson | Brian Tyler | CEO |
299 | Chevron | Michael Wirth | CEO |
300 | Johnson & Johnson | Joaquin Duato | CEO |
301 | Procter & Gamble | Jon Moeller | CEO |
302 | Microsoft | Satya Nadella | CEO |
303 | Visa | Al Kelly | CEO |
304 | Mastercard | Michael Miebach | CEO |
305 | State Street Corporation | Joseph Sullivan | CEO |
306 | American Express | Stephen Squeri | CEO |
307 | Boeing | Dave Calhoun | CEO |
308 | Honeywell International | Darius Adamczyk | CEO |
309 | Home Depot | Marvin Ellison | CEO |
310 | Lowe's | Marvin Ellison | CEO |
311 | Costco Wholesale | Craig Jelinek | CEO |
312 | Walgreens Boots Alliance | Rosalind Brewer | CEO |
313 | AT&T | John Stankey | CEO |
314 | The Home Depot | Marvin Ellison | CEO |
315 | AbbVie | Richard Gonzalez | CEO |
316 | Wells Fargo | Charles Scharf | CEO |
317 | United Parcel Service | Carol Tomé | CEO |
318 | Bank of America | Brian Moynihan | CEO |
319 | ExxonMobil | Darren Woods | CEO |
320 | Ford Motor Company | Jim Farley | CEO |
321 | General Electric | Larry Culp | CEO |
322 | Nike | John Donahoe | CEO |
323 | Tesla | Elon Musk | CEO |
324 | ConocoPhillips | Ryan Lance | CEO |
325 | Travelers | Alan Schnitzer | CEO |
326 | The Walt Disney Company | Bob Chapek | CEO |
327 | JPMorgan Chase | Jamie Dimon | CEO |
328 | Kroger | Rodney McMullen | CEO |
329 | The Travelers Companies | Alan Schnitzer | CEO |
330 | Pfizer | Albert Bourla | CEO |
331 | 3M | Inge Thulin | CEO |
332 | Walgreens Boots Alliance | Rosalind Brewer | CEO |
333 | Anthem | Gail Boudreaux | CEO |
334 | Johnson & Johnson | Joaquin Duato | CEO |
335 | Cardinal Health | Michael Kaufmann | CEO |
336 | Lowe's | Marvin Ellison | CEO |
337 | Goldman Sachs | David Solomon | CEO |
338 | PepsiCo | Ramon Laguarta | CEO |
339 | AbbVie | Richard Gonzalez | CEO |
340 | MetLife | Steven Kandarian | CEO |
341 | Deere & Company | John May | CEO |
342 | Honeywell International | Darius Adamczyk | CEO |
343 | Bank of New York Mellon | Charles W. Scharf | CEO |
344 | Walgreens Boots Alliance | Rosalind Brewer | CEO |
345 | Costco Wholesale | Craig Jelinek | CEO |
346 | AbbVie | Richard Gonzalez | CEO |
347 | Bank of America | Brian Moynihan | CEO |
348 | Johnson & Johnson | Joaquin Duato | CEO |
349 | Schlumberger | Olivier Le Peuch | CEO |
350 | United Parcel Service | Carol Tomé | CEO |
351 | State Farm | Michael Tipsord | CEO |
352 | Wells Fargo | Charles Scharf | CEO |
353 | The Travelers Companies | Alan Schnitzer | CEO |
354 | Pfizer | Albert Bourla | CEO |
355 | 3M | Inge Thulin | CEO |
356 | Bank of America | Brian Moynihan | CEO |
357 | Johnson & Johnson | Joaquin Duato | CEO |
358 | Schlumberger | Olivier Le Peuch | CEO |
359 | United Parcel Service | Carol Tomé | CEO |
360 | AbbVie | Richard Gonzalez | CEO |
361 | General Electric | Larry Culp | CEO |
362 | Nike | John Donahoe | CEO |
363 | The Walt Disney Company | Bob Chapek | CEO |
364 | Goldman Sachs | David Solomon | CEO |
365 | State Farm | Michael Tipsord | CEO |
366 | Wells Fargo | Charles Scharf | CEO |
367 | The Travelers Companies | Alan Schnitzer | CEO |
368 | Pfizer | Albert Bourla | CEO |
369 | 3M | Inge Thulin | CEO |
370 | Bank of America | Brian Moynihan | CEO |
371 | Johnson & Johnson | Joaquin Duato | CEO |
372 | Schlumberger | Olivier Le Peuch | CEO |
373 | United Parcel Service | Carol Tomé | CEO |
374 | AbbVie | Richard Gonzalez | CEO |
375 | General Electric | Larry Culp | CEO |
376 | Nike | John Donahoe | CEO |
377 | The Walt Disney Company | Bob Chapek | CEO |
378 | Goldman Sachs | David Solomon | CEO |
379 | State Farm | Michael Tipsord | CEO |
380 | Wells Fargo | Charles Scharf | CEO |
381 | The Travelers Companies | Alan Schnitzer | CEO |
382 | Pfizer | Albert Bourla | CEO |
383 | 3M | Inge Thulin | CEO |
384 | Bank of America | Brian Moynihan | CEO |
385 | Johnson & Johnson | Joaquin Duato | CEO |
386 | Schlumberger | Olivier Le Peuch | CEO |
387 | United Parcel Service | Carol Tomé | CEO |
388 | AbbVie | Richard Gonzalez | CEO |
389 | General Electric | Larry Culp | CEO |
390 | Nike | John Donahoe | CEO |
391 | The Walt Disney Company | Bob Chapek | CEO |
392 | Goldman Sachs | David Solomon | CEO |
393 | State Farm | Michael Tipsord | CEO |
394 | Wells Fargo | Charles Scharf | CEO |
395 | The Travelers Companies | Alan Schnitzer | CEO |
396 | Pfizer | Albert Bourla | CEO |
397 | 3M | Inge Thulin | CEO |
398 | Bank of America | Brian Moynihan | CEO |
399 | Johnson & Johnson | Joaquin Duato | CEO |
400 | Schlumberger | Olivier Le Peuch | CEO |
401 | United Parcel Service | Carol Tomé | CEO |
402 | AbbVie | Richard Gonzalez | CEO |
403 | General Electric | Larry Culp | CEO |
404 | Nike | John Donahoe | CEO |
405 | The Walt Disney Company | Bob Chapek | CEO |
406 | Goldman Sachs | David Solomon | CEO |
407 | State Farm | Michael Tipsord | CEO |
408 | Wells Fargo | Charles Scharf | CEO |
409 | The Travelers Companies | Alan Schnitzer | CEO |
410 | Pfizer | Albert Bourla | CEO |
411 | 3M | Inge Thulin | CEO |
412 | Bank of America | Brian Moynihan | CEO |
413 | Johnson & Johnson | Joaquin Duato | CEO |
414 | Schlumberger | Olivier Le Peuch | CEO |
415 | United Parcel Service | Carol Tomé | CEO |
416 | AbbVie | Richard Gonzalez | CEO |
417 | General Electric | Larry Culp | CEO |
418 | Nike | John Donahoe | CEO |
419 | The Walt Disney Company | Bob Chapek | CEO |
420 | Goldman Sachs | David Solomon | CEO |
421 | State Farm | Michael Tipsord | CEO |
422 | Wells Fargo | Charles Scharf | CEO |
423 | The Travelers Companies | Alan Schnitzer | CEO |
424 | Pfizer | Albert Bourla | CEO |
425 | 3M | Inge Thulin | CEO |
426 | Bank of America | Brian Moynihan | CEO |
427 | Johnson & Johnson | Joaquin Duato | CEO |
428 | Schlumberger | Olivier Le Peuch | CEO |
429 | United Parcel Service | Carol Tomé | CEO |
430 | AbbVie | Richard Gonzalez | CEO |
431 | General Electric | Larry Culp | CEO |
432 | Nike | John Donahoe | CEO |
433 | The Walt Disney Company | Bob Chapek | CEO |
434 | Goldman Sachs | David Solomon | CEO |
435 | State Farm | Michael Tipsord | CEO |
436 | Wells Fargo | Charles Scharf | CEO |
437 | The Travelers Companies | Alan Schnitzer | CEO |
438 | Pfizer | Albert Bourla | CEO |
439 | 3M | Inge Thulin | CEO |
440 | Bank of America | Brian Moynihan | CEO |
441 | Johnson & Johnson | Joaquin Duato | CEO |
442 | Schlumberger | Olivier Le Peuch | CEO |
443 | United Parcel Service | Carol Tomé | CEO |
444 | AbbVie | Richard Gonzalez | CEO |
445 | General Electric | Larry Culp | CEO |
446 | Nike | John Donahoe | CEO |
447 | The Walt Disney Company | Bob Chapek | CEO |
448 | Goldman Sachs | David Solomon | CEO |
449 | State Farm | Michael Tipsord | CEO |
450 | Wells Fargo | Charles Scharf | CEO |
451 | The Travelers Companies | Alan Schnitzer | CEO |
452 | Pfizer | Albert Bourla | CEO |
453 | 3M | Inge Thulin | CEO |
454 | Bank of America | Brian Moynihan | CEO |
455 | Johnson & Johnson | Joaquin Duato | CEO |
456 | Schlumberger | Olivier Le Peuch | CEO |
457 | United Parcel Service | Carol Tomé | CEO |
458 | AbbVie | Richard Gonzalez | CEO |
459 | General Electric | Larry Culp | CEO |
460 | Nike | John Donahoe | CEO |
461 | The Walt Disney Company | Bob Chapek | CEO |
462 | Goldman Sachs | David Solomon | CEO |
463 | State Farm | Michael Tipsord | CEO |
464 | Wells Fargo | Charles Scharf | CEO |
465 | The Travelers Companies | Alan Schnitzer | CEO |
466 | Pfizer | Albert Bourla | CEO |
467 | 3M | Inge Thulin | CEO |
468 | Bank of America | Brian Moynihan | CEO |
469 | Johnson & Johnson | Joaquin Duato | CEO |
470 | Schlumberger | Olivier Le Peuch | CEO |
471 | United Parcel Service | Carol Tomé | CEO |
472 | AbbVie | Richard Gonzalez | CEO |
473 | General Electric | Larry Culp | CEO |
474 | Nike | John Donahoe | CEO |
475 | The Walt Disney Company | Bob Chapek | CEO |
476 | Goldman Sachs | David Solomon | CEO |
477 | State Farm | Michael Tipsord | CEO |
478 | Wells Fargo | Charles Scharf | CEO |
479 | The Travelers Companies | Alan Schnitzer | CEO |
480 | Pfizer | Albert Bourla | CEO |
481 | 3M | Inge Thulin | CEO |
482 | Bank of America | Brian Moynihan | CEO |
483 | Johnson & Johnson | Joaquin Duato | CEO |
484 | Schlumberger | Olivier Le Peuch | CEO |
485 | United Parcel Service | Carol Tomé | CEO |
486 | AbbVie | Richard Gonzalez | CEO |
487 | Salesforce | Marc Benioff | CEO |
488 | Mastercard | Michael Miebach | CEO |
489 | Visa | Al Kelly | CEO |
490 | American Express | Stephen Squeri | CEO |
491 | Travelers | Alan Schnitzer | CEO |
492 | MetLife | Michel Khalaf | CEO |
493 | Boeing | Dave Calhoun | CEO |
494 | Ford Motor Company | Jim Farley | CEO |
495 | General Motors | Mary Barra | CEO |
496 | Johnson & Johnson | Joaquin Duato | CEO |
497 | IBM | Arvind Krishna | CEO |
498 | United Parcel Service | Carol Tomé | CEO |
499 | AbbVie | Richard Gonzalez | CEO |
500 | Walgreens Boots Alliance | Roz Brewer | CEO |
Please complete the form below if you'd like a copy of this list in an Excel spreadsheet.