2023 Fortune Global 500 list | Excel spreadsheet download
Sale price
Price
$ 27.95
Regular price
2023 Fortune Global 500 List Spreadsheet Download
January 26, 2024
What is the Fortune Global 500 Lists Bundle Offer?
Purchase the Fortune Global 500 list here for $19.95. Or, purchase the 2023 Fortune Global 500 list, the 2023 Fortune 500 list, the 2023 Fortune 1000 list, the 2023 Forbes Global 2000 list, and the S&P 500 list for $49.95 and save 50%. Go here to save and download all 5 lists
2023 Fortune Global 500 List Update
In the latest iteration of the Fortune Global 500, a notable 39 newcomers have made their entrance onto the prestigious list. Among these fresh additions are 23 companies marking their debut, including Warner Bros. Discovery securing the 449th position, as well as Chinese enterprises Contemporary Amperex Technology (ranked at 292) and Meituan (at 467), both gracing the list for the first time.
Moreover, the 2023 Fortune Global 500 roster welcomes back 16 companies that had been absent for a minimum of one year. This roster of returnees includes Colombia's Ecopetrol (occupying the 397th slot) and France's Air Liquide (at 488).
Amidst this dynamic landscape, the Big Tech sector continues to shine brightly, displaying robustness and profitability. The collective efforts of Apple, Alphabet, and Microsoft have yielded an astounding $233 billion in net income. Notably, Apple (seizing the 8th spot) has achieved nearly $100 billion in profits, setting a record for the highest earnings ever attained by a U.S. enterprise.
Key Highlights from the Fortune Global 500:
- Energy Sector Spotlight: The energy sector takes center stage in this year's edition, with Saudi Aramco ranking second in terms of revenue but reigning as the profits leader. This Saudi conglomerate has secured the highest annual profit total ever recorded for a Fortune Global 500 firm.
- 2023 Rankings by Region: A comprehensive look at the rankings reveals a substantial presence of 142 Chinese companies, complemented by 136 from the United States, 41 from Japan, and 30 from Germany. It's noteworthy that both Japan and France have contracted to all-time low participation levels.
- Prominent U.S. Entities: Leading U.S. corporations, including Amazon, Apple, UnitedHealth, and CVS, feature prominently in the FORTUNE list. The United States has achieved its highest total company count since 2010, solidifying its position as the most represented single country in the 2023 rankings.
- Gender Diversity: A heartening development in this year's list is the elevation of the number of female CEOs to 29, up from 24 in the previous year.
- Noteworthy Additions and Returns: The constellation of new and returning entrants encompasses names like Warner Bros. Discovery, Salesforce, Uber, Lufthansa, HD Hyundai, and Daimler Truck. Additionally, China's Contemporary Amperex Technology and Meituan have joined the ranks. The energy and natural resource sectors also showcase new participants such as Canadian Natural Resources.
- Walmart's Resilience: At the pinnacle of the 2023 Fortune Global 500 stands U.S. retailer Walmart. This Arkansas-based titan has clinched the top position for the 10th consecutive year and the 18th time since 1995. Notably, the surge in U.S. companies making the Global 500 is conspicuous, with 136 entities from the U.S. on the list—the highest since 2010—and the highest representation from a single country.
- Energy Dominance: Saudi Aramco's extraordinary performance nearly toppled Walmart from its throne. With a remarkable $159 billion in profits, Saudi Aramco has secured the highest ever annual profit figure for a Fortune Global 500 firm. This success was driven by the surge in energy prices, attributed to Russia's incursion into Ukraine, a factor that also propelled Exxon Mobil (ranked 7th) and Shell (ranked 9th) back into the top 10 in terms of revenue.
- Global Landscape: This year, Chinese companies, comprising mainland China along with Hong Kong and Taiwan, reign supreme with a total of 142 enterprises on the Global 500. However, the 136 U.S. companies have outperformed in revenue generation, amassing $13 trillion compared to Greater China's $11.7 trillion. The economic slowdown, heightened regulation, and persistent impacts of COVID-related restrictions in mainland China have contributed to revenue constraints for consumer-oriented entities such as Alibaba, Tencent, and JD.com.
What were the top 20 largest mergers and acquisitions in 2023?
Rank (Estimated) | Acquiring Company | Target Company | Deal Value ($Billion USD) | Status as of January 10, 2024 |
1 | ExxonMobil | Pioneer Natural Resources | $59.5 | Completed |
2 | Chevron Corporation | Hess Corporation | $53.0 | Completed |
3 | Pfizer | Seagen | $43.0 | Completed |
4 | Broadcom Inc. | VMware | $61.0 | Completed |
5 | Bunge Ltd. | Viterra Inc. | $11.7 | Completed |
6 | Newmont Corporation | Newcrest Mining Ltd. | $20.6 | Completed |
7 | Amgen Inc. | Horizon Therapeutics Inc. | $27.8 | Completed |
8 | Thoma Bravo | Coupa Software Inc. | $8.0 | Completed |
9 | Johnson & Johnson | Abiomed Inc. | $16.6 | Completed |
10 | Consortium (Japan Industrial Partners Inc., Suzuki Motor Corp., and ROHM Co. Ltd.) | Toshiba Corporation | $20.0 | Pending |
11 | Apollo Global Management | ADT Inc. | $6.6 | Announced |
12 | Constellation Brands Inc. | Brunello Cucinelli SpA | $1.6 | Announced |
13 | KKR & Co. Inc. | CyberLink Corp. | $1.7 | Announced |
14 | Liberty Mutual Holding Company Inc. | Lloyd's Banking Group Plc | $28.0 | On-Hold |
15 | Brookfield Business Partners L.P. | Westinghouse Electric Company LLC | $4.4 | Pending |
16 | National Grid Plc | Western Power Distribution Plc | $13.3 | Completed |
17 | EOG Resources Inc. | Energen Corporation | $7.8 | Completed |
18 | APA Corporation | Callon Petroleum Company | $2.9 | Pending |
19 | Brookfield Infrastructure Partners L.P. | Antero Midstream Holdings LLC | $13.7 | Completed |
20 | United Natural Foods Inc. | KeHE Distributors LLC | $13.5 | Completed |
Download the 2023 Fortune Global 500 list to see all the companies. The columns in the 2023 Fortune Global 500 spreadsheet include RANK | COMPANY NAME | HEADQUARTERS COUNTRY | HEADQUARTERS CITY / STATE | INDUSTRY SECTOR | CEO NAME | WEBSITE URL | COMPANY TYPE (public/private) | TICKER SYMBOL | EMPLOYEE COUNT | MARKET VALUE ($M) | REVENUES ($M) | ASSETS ($M)
Would you like to see the first 25 companies in the 2023 Fortune Global 500 spreadsheet list for free? Download the FREE Fortune Global 500 spreadsheet list here:
2023 Fortune Global 500 list
Global Fortune Rank | Company Name | Country Headquarters | CEO Name | Company Website |
1 | Walmart | U.S. | C. Douglas McMillon | http://www.stock.walmart.com |
2 | Saudi Aramco | Saudi Arabia | Amin H. Nasser | http://www.aramco.com |
3 | State Grid | China | Xin Baoan | http://www.sgcc.com.cn |
4 | Amazon | U.S. | Andrew R. Jassy | http://www.amazon.com |
5 | China National Petroleum | China | Dai Houliang | http://www.cnpc.com.cn |
6 | Sinopec Group | China | Ma Yongsheng | http://www.sinopec.com |
7 | Exxon Mobil | U.S. | Darren W. Woods | http://www.exxonmobil.com |
8 | Apple | U.S. | Timothy D. Cook | http://www.apple.com |
9 | Shell | Britain | Wael Sawan | http://www.shell.com |
10 | UnitedHealth Group | U.S. | Andrew P. Witty | http://www.unitedhealthgroup.com |
11 | CVS Health | U.S. | Karen S. Lynch | http://www.cvshealth.com |
12 | Trafigura Group | Singapore | Jeremy Weir | http://www.trafigura.com |
13 | China State Construction Engineering | China | Zheng Xuexuan | http://www.cscec.com |
14 | Berkshire Hathaway | U.S. | Warren E. Buffett | http://www.berkshirehathaway.com |
15 | Volkswagen | Germany | Oliver Blume | http://www.volkswagenag.com |
16 | Uniper | Germany | Michael Lewis | http://www.uniper.energy |
17 | Alphabet | U.S. | Sundar Pichai | http://www.abc.xyz |
18 | McKesson | U.S. | Brian S. Tyler | http://www.mckesson.com |
19 | Toyota Motor | Japan | Koji Sato | http://global.toyota/en/ |
20 | TotalEnergies | France | Patrick Pouyanné | http://www.totalenergies.com |
21 | Glencore | Switzerland | Gary Nagle | http://www.glencore.com |
22 | BP | Britain | Bernard Looney | http://www.bp.com |
23 | Chevron | U.S. | Michael K. Wirth | http://www.chevron.com |
24 | AmerisourceBergen | U.S. | Steven H. Collis | http://www.amerisourcebergen.com |
25 | Samsung Electronics | South Korea | Jong-Hee Han/Kye-Hyun Kyung | http://www.samsung.com |
26 | Costco Wholesale | U.S. | W. Craig Jelinek | http://www.costco.com |
27 | Hon Hai Precision Industry | Taiwan | Young-Way Liu | http://www.honhai.com |
28 | Industrial & Commercial Bank of China | China | Liao Lin | http://www.icbc-ltd.com |
29 | China Construction Bank | China | Tian Guoli | http://www.ccb.com |
30 | Microsoft | U.S. | Satya Nadella | http://www.microsoft.com |
31 | Stellantis | Netherlands | Carlos Tavares | http://www.stellantis.com |
32 | Agricultural Bank of China | China | Fu Wanjun | http://www.abchina.com |
33 | Ping An Insurance | China | Tan Sin Yin/Xie Yonglin | http://www.group.pingan.com |
34 | Cardinal Health | U.S. | Jason Hollar | http://www.cardinalhealth.com |
35 | Cigna | U.S. | David M. Cordani | http://www.thecignagroup.com |
36 | Marathon Petroleum | U.S. | Michael J. Hennigan | http://www.marathonpetroleum.com |
37 | Phillips 66 | U.S. | Mark E. Lashier | http://www.phillips66.com |
38 | Sinochem Holdings | China | Li Fanrong | http://www.sinochem.com |
39 | China Railway Engineering Group | China | Chen Wen Jian | http://www.crecg.com |
40 | Valero Energy | U.S. | R. Lane Riggs | http://www.valero.com |
41 | Gazprom | Russia | Alexey B. Miller | http://www.gazprom.com |
42 | China National Offshore Oil | China | Wang DongJin | http://www.cnooc.com.cn |
43 | China Railway Construction | China | Wang Jianping | http://www.crcc.cn |
44 | China Baowu Steel Group | China | Chen Derong | http://www.baowugroup.com |
45 | Mitsubishi | Japan | Katsuya Nakanishi | http://www.mitsubishicorp.com |
46 | Ford Motor | U.S. | James D. Farley Jr. | http://www.ford.com |
47 | Mercedes-Benz Group | Germany | Ola Kallenius | http://group.mercedes-benz.com |
48 | Home Depot | U.S. | Edward P. Decker | http://www.homedepot.com |
49 | Bank of China | China | Ge Haijiao | http://www.boc.cn |
50 | General Motors | U.S. | Mary T. Barra | http://www.gm.com |
51 | Elevance Health | U.S. | Gail K. Boudreaux | http://www.elevancehealth.com |
52 | JD.com | China | Sandy Ran Xu | http://www.jd.com |
53 | JPMorgan Chase | U.S. | James Dimon | http://www.jpmorganchase.com |
54 | China Life Insurance | China | Bai Tao | http://www.chinalife.com.cn |
55 | Electricité de France | France | Jean-Bernard Lévy | http://www.edf.fr |
56 | Equinor | Norway | Anders Opedal | http://www.equinor.com |
57 | BMW Group | Germany | Oliver Zipse | http://www.bmwgroup.com |
58 | Kroger | U.S. | W. Rodney McMullen | http://www.thekrogerco.com |
59 | Enel | Italy | Flavio Cattaneo | http://www.enel.com |
60 | Centene | U.S. | Sarah M. London | http://www.centene.com |
61 | ENI | Italy | Claudio Descalzi | http://www.eni.com |
62 | China Mobile Communications | China | Yang Jie | http://www.10086.cn |
63 | China Communications Construction | China | Wang Tongzhou | http://www.ccccltd.cn |
64 | Verizon Communications | U.S. | Hans E. Vestberg | http://www.verizon.com |
65 | China Minmetals | China | Weng Zuliang | http://www.minmetals.com |
66 | Walgreens Boots Alliance | U.S. | Roz Brewer | http://www.walgreensbootsalliance.com |
67 | Allianz | Germany | Oliver Bäte | http://www.allianz.com |
68 | Alibaba Group Holding | China | Daniel Zhang | http://www.alibabagroup.com |
69 | Xiamen C&D | China | Huang Wenzhou | http://www.chinacdc.com |
70 | Honda Motor | Japan | Toshihiro Mibe | http://global.honda/ |
71 | Petrobras | Brazil | Jean Paul Terra Prates | http://www.petrobras.com.br |
72 | Shandong Energy Group | China | Li Wei | http://www.shandong-energy.com |
73 | E.ON | Germany | Leonhard Birnbaum | http://www.eon.com |
74 | China Resources | China | Wang Xiangming | http://www.crc.com.hk |
75 | Fannie Mae | U.S. | Priscilla Almodovar | http://www.fanniemae.com |
76 | China Energy Investment | China | Liu Guoyue | http://www.ceic.com |
77 | Comcast | U.S. | Brian L. Roberts | http://www.comcastcorporation.com |
78 | AT&T | U.S. | John T. Stankey | http://www.att.com |
79 | Deutsche Telekom | Germany | Timotheus Hottges | http://www.telekom.com |
80 | Pemex | Mexico | Octavio Romero Oropeza | http://www.pemex.com |
81 | Meta Platforms | U.S. | Mark Zuckerberg | http://investor.fb.com |
82 | Bank of America | U.S. | Brian T. Moynihan | http://www.bankofamerica.com |
83 | China Southern Power Grid | China | Meng Zhenping | http://www.csg.cn |
84 | SAIC Motor | China | Wang Xiaoqiu | http://www.saicmotor.com |
85 | Hyundai Motor | South Korea | Euisun Chung/Jae-Hoon Chang | http://worldwide.hyundai.com |
86 | China Post Group | China | Liu Aili | http://www.chinapost.com.cn |
87 | COFCO | China | Luan Richeng | http://www.cofco.com |
88 | Reliance Industries | India | Mukesh D. Ambani | http://www.ril.com |
89 | Engie | France | Catherine MacGregor | http://www.engie.com |
90 | Target | U.S. | Brian C. Cornell | http://www.target.com |
91 | AXA | France | Thomas Buberl | http://www.axa.com |
92 | SK | South Korea | Tae-Won Chey/Dong-Hyun Jang | http://www.sk.co.kr |
93 | Mitsui | Japan | Kenichi Hori | http://www.mitsui.com |
94 | Indian Oil | India | Shrikant Madhav Vaidya | http://www.iocl.com |
95 | Xiamen ITG Holding Group | China | Xu Xiaoxi | http://www.itgholding.com.cn |
96 | Itochu | Japan | Masahiro Okafuji | http://www.itochu.co.jp |
97 | Dell Technologies | U.S. | Michael S. Dell | http://www.delltechnologies.com |
98 | Archer Daniels Midland | U.S. | Juan R. Luciano | http://www.adm.com |
99 | Citigroup | U.S. | Jane Fraser | http://www.citigroup.com |
100 | CITIC Group | China | Zhu Hexin | http://www.group.citic |
101 | United Parcel Service | U.S. | Carol B. Tomé | http://www.ups.com |
102 | Pfizer | U.S. | Albert Bourla | http://www.pfizer.com |
103 | Deutsche Post DHL Group | Germany | Tobias Meyer | http://www.dpdhl.com |
104 | Banco Santander | Spain | José Antonio Álvarez | http://www.santander.com |
105 | PowerChina | China | Ding Yanzhang | http://www.powerchina.cn |
106 | Nestlé | Switzerland | Ulf Mark Schneider | http://www.nestle.com |
107 | Life Insurance Corp. of India | India | Siddhartha Mohanty | http://www.licindia.in |
108 | Lowe's | U.S. | Marvin R. Ellison | http://www.lowes.com |
109 | Nippon Telegraph and Telephone | Japan | Akira Shimada | http://group.ntt/en/ |
110 | PTT | Thailand | Auttapol Rerkpiboon | http://www.pttplc.com |
111 | Huawei Investment & Holding | China | Ren Zhengfei | http://www.huawei.com |
112 | Johnson & Johnson | U.S. | Joaquin Duato | http://www.jnj.com |
113 | Sinopharm | China | Liu Jingzhen | http://www.sinopharm.com |
114 | FedEx | U.S. | Rajesh Subramaniam | http://www.fedex.com |
115 | COSCO Shipping | China | Wan Min | http://www.coscoshipping.com |
116 | Humana | U.S. | Bruce D. Broussard | http://www.humana.com |
117 | Brookfield | Canada | J. Bruce Flatt | http://www.brookfield.com |
118 | Bosch Group | Germany | Stefan Hartung | http://www.bosch.com |
119 | BASF | Germany | Martin Brudermuller | http://www.basf.com |
120 | People's Insurance Co. of China | China | Wang Tingke | http://www.picc.com.cn |
121 | Royal Ahold Delhaize | Netherlands | Frans Muller | http://www.aholddelhaize.com |
122 | ENEOS Holdings | Japan | Takeshi Saito | http://www.hd.eneos.co.jp |
123 | Hengli Group | China | Chen Jianhua | http://www.hengli.com |
124 | Amer International Group | China | Wang Wenyin | http://www.amer.com.cn |
125 | Carrefour | France | Alexandre Bompard | http://www.carrefour.com |
126 | Energy Transfer | U.S. | Thomas E. Long/Marshall S. McCrea III | http://www.energytransfer.com |
127 | BNP Paribas | France | Jean-Laurent Bonnafé | http://group.bnpparibas |
128 | State Farm Insurance | U.S. | Michael L. Tipsord | http://www.statefarm.com |
129 | Seven & I Holdings | Japan | Ryuichi Isaka | http://www.7andi.com |
130 | HSBC Holdings | Britain | Noel P. Quinn | http://www.hsbc.com |
131 | China FAW Group | China | Qiu Xiandong | http://www.faw.com.cn |
132 | China Telecommunications | China | Ke Ruiwen | http://www.chinatelecom.com.cn |
133 | Freddie Mac | U.S. | Michael J. DeVito | http://www.freddiemac.com |
134 | Crédit Agricole | France | Philippe Brassac | http://www.credit-agricole.com |
135 | PepsiCo | U.S. | Ramon L. Laguarta | http://www.pepsico.com |
136 | Zhejiang Rongsheng Holding Group | China | Li Shuirong | http://www.rong-sheng.com |
137 | Assicurazioni Generali | Italy | Philippe R. Donnet | http://www.generali.com |
138 | Wuchan Zhongda Group | China | Chen Xin | http://www.wzgroup.cn |
139 | Petronas | Malaysia | Tengku Muhammad Taufik | http://www.petronas.com |
140 | Sony | Japan | Kenichiro Yoshida | http://www.sony.net |
141 | Pertamina | Indonesia | Nicke Widyawati | http://www.pertamina.com |
142 | XMXYG | China | Zhang Shuili | http://www.xiangyu-group.com |
143 | Christian Dior | France | Antoine Arnault | http://www.dior-finance.com |
144 | Wells Fargo | U.S. | Charles W. Scharf | http://www.wellsfargo.com |
145 | Walt Disney | U.S. | Robert A. Iger | http://www.thewaltdisneycompany.com |
146 | China North Industries Group | China | Liu Shiquan | http://www.norincogroup.com.cn |
147 | Tencent Holdings | China | Pony Ma | http://www.tencent.com |
148 | Japan Post Holdings | Japan | Hiroya Masuda | http://www.japanpost.jp/en/ |
149 | ConocoPhillips | U.S. | Ryan M. Lance | http://www.conocophillips.com |
150 | Aviation Industry Corp. of China | China | Hao Zhaoping | http://www.avic.com |
151 | Maersk Group | Denmark | Vincent Clerc | http://www.maersk.com |
152 | Tesla | U.S. | Elon Musk | http://www.tesla.com |
153 | Hitachi | Japan | Keiji Kojima | http://www.hitachi.com |
154 | Procter & Gamble | U.S. | Jon R. Moeller | http://www.pg.com |
155 | ArcelorMittal | Luxembourg | Aditya Mittal | http://www.arcelormittal.com |
156 | Tesco | Britain | Ken Murphy | http://www.tescoplc.com |
157 | Pacific Construction Group | China | Yan Hao | http://www.cpcg.com.cn |
158 | Oil & Natural Gas | India | Arun Kumar Singh | http://www.ongcindia.com |
159 | U.S. Postal Service | U.S. | Louis DeJoy | http://www.usps.com |
160 | Nissan Motor | Japan | Makoto Uchida | http://www.nissan-global.com |
161 | Bank of Communications | China | Ren Deqi | http://www.bankcomm.com |
162 | Siemens | Germany | Roland Busch | http://www.siemens.com |
163 | Jinneng Holding Group | China | Li Guobiao | http://www.jnkgjtnews.com |
164 | Albertsons | U.S. | Vivek Sankaran | http://www.albertsonscompanies.com |
165 | Guangzhou Automobile Industry Group | China | Zeng Qinghong | http://www.gac.com.cn |
166 | Aluminum Corp. of China | China | Xiangdong Duan | http://www.chinalco.com.cn |
167 | General Electric | U.S. | H. Lawrence Culp Jr. | http://www.ge.com |
168 | Taiwan Semiconductor Manufacturing | Taiwan | C.C. Wei | http://www.tsmc.com |
169 | Shaanxi Coal & Chemical Industry | China | Zhang Wenqi | http://www.shccig.com |
170 | Munich Re Group | Germany | Joachim Wenning | http://www.munichre.com |
171 | Jiangxi Copper | China | Zheng Gaoqing | http://www.jxcc.com |
172 | Shandong Weiqiao Pioneering Group | China | Zhang Bo | http://www.weiqiaocy.com |
173 | China Vanke | China | Zhu Jiusheng | http://www.vanke.com |
174 | Wilmar International | Singapore | Kuok Khoon Hong | http://www.wilmar-international.com |
175 | China Merchants Group | China | Miao Jianmin | http://www.cmhk.com |
176 | Toyota Tsusho | Japan | Ichiro Kashitani | http://www.toyota-tsusho.com |
177 | JBS | Brazil | Gilberto Tomazoni | http://jbs.com.br |
178 | Repsol | Spain | Josu Jon Imaz San Miguel | http://www.repsol.com |
179 | China Merchants Bank | China | Wang Liang | http://www.cmbchina.com |
180 | BHP Group | Australia | Mike P. Henry | http://www.bhp.com |
181 | Nippon Life Insurance | Japan | Hiroshi Shimizu | http://www.nissay.co.jp |
182 | Dai-ichi Life Holdings | Japan | Tetsuya Kikuta | http://www.dai-ichi-life-hd.com |
183 | MetLife | U.S. | Michel A. Khalaf | http://www.metlife.com |
184 | Roche Group | Switzerland | Thomas Schinecker | http://www.roche.com |
185 | Goldman Sachs Group | U.S. | David M. Solomon | http://www.goldmansachs.com |
186 | Sysco | U.S. | Kevin P. Hourican | http://www.sysco.com |
187 | Mitsubishi UFJ Financial Group | Japan | Hironori Kamezawa | http://www.mufg.jp |
188 | Dongfeng Motor | China | Yang Qing | http://www.dfmc.com.cn |
189 | AEON | Japan | Akio Yoshida | http://www.aeon.info |
190 | Marubeni | Japan | Masumi Kakinoki | http://www.marubeni.com |
191 | China Poly Group | China | Zhang Wanshun | http://www.poly.com.cn |
192 | China Pacific Insurance (Group) | China | Kong Qingwei | http://www.cpic.com.cn |
193 | Beijing Automotive Group | China | Jiang Deyi | http://www.baicgroup.com.cn |
194 | Bunge | U.S. | Gregory A. Heckman | http://www.bunge.com |
195 | RTX | U.S. | Gregory J. Hayes | http://www.rtx.com |
196 | Kia | South Korea | Ho-Sung Song/Jun-Young Choi | http://www.kia.com |
197 | Boeing | U.S. | David L. Calhoun | http://www.boeing.com |
198 | StoneX Group | U.S. | Sean M. O'Connor | http://www.stonex.com |
199 | Lockheed Martin | U.S. | James D. Taiclet Jr. | http://www.lockheedmartin.com |
200 | Morgan Stanley | U.S. | James P. Gorman | http://www.morganstanley.com |
201 | POSCO Holdings | South Korea | Jeong-Woo Choi | http://www.posco.com |
202 | Vinci | France | Xavier Huillard | http://www.vinci.com |
203 | OMV Group | Austria | Alfred Stern | http://www.omv.com |
204 | LG Electronics | South Korea | William Cho | http://www.lg.com |
205 | Greenland Holding Group | China | Zhang Yuliang | http://www.ldjt.com.cn |
206 | Country Garden Holdings | China | Mo Bin | http://www.countrygarden.com.cn |
207 | Itaú Unibanco Holding | Brazil | Milton Maluhy Filho | http://www.itau.com.br |
208 | Société Générale | France | Frédéric Oudéa | http://www.societegenerale.com |
209 | China Huaneng Group | China | Wen Shugang | http://www.chng.com.cn |
210 | Unilever | Britain | Hein Schumacher | http://www.unilever.com |
211 | Intel | U.S. | Patrick P. Gelsinger | http://www.intel.com |
212 | BYD | China | Wang Chuanfu | http://www.byd.com |
213 | HP | U.S. | Enrique J. Lores | http://www.hp.com |
214 | Alimentation Couche-Tard | Canada | Brian P. Hannasch | http://corpo.couche-tard.com |
215 | TD Synnex | U.S. | Richard T. Hume | http://www.tdsynnex.com |
216 | PKN ORLEN Group | Poland | Daniel Obajtek | http://www.orlen.pl |
217 | Lenovo Group | China | Yang Yuanqing | http://www.lenovo.com |
218 | Panasonic Holdings | Japan | Yuki Kusumi | http://holdings.panasonic/global |
219 | Airbus | Netherlands | Guillaume Faury | http://www.airbus.com |
220 | Accenture | Ireland | Julie Sweet | http://www.accenture.com |
221 | Idemitsu Kosan | Japan | Shunichi Kito | http://www.idemitsu.com |
222 | Shenghong Holding Group | China | Miao Hangen | http://www.shenghonggroup.cn |
223 | Industrial Bank | China | Lyu Jiajin | http://www.cib.com.cn |
224 | IBM | U.S. | Arvind Krishna | http://www.ibm.com |
225 | Zhejiang Geely Holding Group | China | Li Donghui | http://www.zgh.com |
226 | HCA Healthcare | U.S. | Samuel N. Hazen | http://www.hcahealthcare.com |
227 | Prudential Financial | U.S. | Charles F. Lowrey | http://www.prudential.com |
228 | Louis Dreyfus | Netherlands | Michael Gelchie | http://www.ldc.com |
229 | HBIS Group | China | Yu Yong | http://www.hbisco.com |
230 | Caterpillar | U.S. | D. James Umpleby III | http://www.caterpillar.com |
231 | Merck | U.S. | Robert M. Davis | http://www.merck.com |
232 | Deutsche Bahn | Germany | Richard Lutz | http://www.deutschebahn.com |
233 | Bharat Petroleum | India | Krishnakumar Gopalan | http://www.bharatpetroleum.in |
234 | World Kinect | U.S. | Michael J. Kasbar | http://www.world-kinect.com |
235 | State Bank of India | India | Dinesh Kumar Khara | http://www.sbi.co.in |
236 | Nippon Steel Corporation | Japan | Eiji Hashimoto | http://www.nipponsteel.com |
237 | Energie Baden-Wurttemberg | Germany | Andreas Schell | http://www.enbw.com |
238 | New York Life Insurance | U.S. | Craig DeSanto | http://www.newyorklife.com |
239 | Enterprise Products Partners | U.S. | A. James Teague/W. Randall Fowler | http://www.enterpriseproducts.com |
240 | AbbVie | U.S. | Richard A. Gonzalez | http://www.abbvie.com |
241 | Anheuser-Busch InBev | Belgium | Michel Doukeris | http://www.ab-inbev.com |
242 | Tokyo Electric Power | Japan | Tomoaki Kobayakawa | http://www.tepco.co.jp |
243 | Plains GP Holdings | U.S. | Wilfred C.W. Chiang | http://www.plains.com |
244 | Zhejiang Hengyi Group | China | Qiu Jianlin | http://www.hengyi.com |
245 | Dow | U.S. | James R. Fitterling | http://www.dow.com |
246 | Iberdrola | Spain | José Ignacio Sánchez Galán | http://www.iberdrola.com |
247 | China National Building Material Group | China | Zhou Yuxian | http://www.cnbm.com.cn |
248 | American International Group | U.S. | Peter S. Zaffino | http://www.aig.com |
249 | Talanx | Germany | Torsten Leue | http://www.talanx.com |
250 | Sberbank | Russia | Herman O. Gref | http://www.sberbank.ru |
To see 251-500 please download the list |
Please add the 2023 Fortune Global 500 Companies List to your Cart and go through the Checkout process.