2024 S&P 500 List | Excel spreadsheet list download
Sale price
Price
$ 27.95
Regular price
2024 S&P 500 List - Excel Spreadsheet List Download
Updated on September 5, 2024
What fields or columns are included in the S&P 500 data set?
Data fields in the 2024 S&P 500 spreadsheet include S&P RANK | S&P WEIGHT | COMPANY NAME | TICKER SYMBOL | INDUSTRY SECTOR | CEO NAME | COMPANY WEBSITE URL | YEAD FOUNDED | HEADQUARTERS PHONE NUMBER | SOCIAL MEDIA URLs | HQ STREET | HQ CITY | HQ STATE | HQ POSTAL CODE | HQ COUNTRY | SIC CODES | NAICS CODES | CIK NUMBER and a few other financial data points.
Have there been any changes to the S&P 500 in 2024?
Yes, there have been changes to the S&P 500 in 2024. Several companies have been added or removed from the index throughout the year, reflecting changes in the market and the performance of individual companies.
Key changes include adding Super Micro Computer on March 18, 2024 and Deckers Outdoor on March 1, 2024 and Solventum (formerly 3M Healthcare) on April 2, 2024, and GE Vernova (General Electric spinoff) on April 2, 2024 and Vistra Corp on May 8, 2024.
Whirlpool Corporation and Zions Bancorporation were dropped from the S&P.
How does a company get ranked on the 2024 S&P 500 list?
Getting ranked on the S&P 500 list involves meeting certain eligibility criteria and being selected by the index committee responsible for maintaining the S&P 500.
Here are the general steps and criteria for a company to be included in the S&P 500:
U.S. Domicile: To be eligible for inclusion in the S&P 500, a company must be domiciled in the United States. This means that the company must be legally incorporated in the United States and have its headquarters located within the country.
Market Capitalization: Companies considered for the S&P 500 should have a minimum market capitalization. The specific threshold may change over time but generally involves having a certain level of total market value of outstanding shares.
Liquidity and Trading Volume: A company's stock must have sufficient liquidity and trading volume to ensure that it can be easily bought and sold in the stock market. This helps maintain the index's efficiency.
Financial Viability: The company should have a record of financial viability. This typically includes demonstrating a history of positive earnings and meeting certain financial metrics.
Sectors and Industries: The S&P 500 is designed to represent a broad cross-section of the U.S. economy. The committee strives to include companies from various sectors and industries. Therefore, a company's industry classification and sector can influence its eligibility.
Public Float: The S&P 500 typically considers the public float of a company's shares. This refers to the number of shares available for trading by the general public and can affect a company's weighting in the index.
Governance and Compliance: Companies considered for the S&P 500 should have sound corporate governance practices and comply with relevant regulatory requirements.
Earnings Record: Demonstrating a consistent record of profitability or meeting specific earnings criteria may also be a factor in eligibility.
Adherence to Index Rules: Companies must adhere to the rules and guidelines set forth by S&P Dow Jones Indices, which manages the S&P 500. This includes financial reporting and transparency requirements.
Selection by Committee: Ultimately, the decision to include a company in the S&P 500 is made by the index committee at S&P Dow Jones Indices. The committee reviews and evaluates eligible companies and makes periodic updates to the index to reflect changes in the market.
The composition of the S&P 500 can change over time as companies meet or fail to meet the eligibility criteria, or as the committee decides to add or remove companies to better represent the U.S. equity market. Inclusion in the S&P 500 is a significant milestone for a company, as it can impact its visibility and investment appeal to institutional investors.
How many female CEOs are there on the 2023 S&P 500 list?
As of December 2023, there are 41 female CEOs in leadership roles within S&P 500 companies, constituting 8.2% of the overall CEO population.
The Fortune 500 list, which has significant overlap with the S&P 500, boasts 52 women at the helm as CEOs. This marks a notable rise of 18 from the previous year and accounts for 10.4% of all Fortune 500 CEOs. CVS Health emerges as the top-ranking company led by a female CEO, securing an impressive #6 position on the list. Noteworthy female CEOs also grace the rankings, such as Karen Lynch of UnitedHealth Group at #5, Priscilla Almodovar of Fannie Mae at #7, and Carrie Wheeler of Opendoor Technologies at #9.
What is the total annual revenue of the top 10 S&P 500 companies?
As of December 2023, the top 10 S&P 500 companies by revenue are:
- Apple (AAPL): $383.93 billion
- Microsoft (MSFT): $190.86 billion
- Amazon (AMZN): $470.77 billion
- Berkshire Hathaway (BRK.A): $299.40 billion
- Exxon Mobil (XOM): $378.37 billion
- Walmart (WMT): $572.75 billion
- Alphabet (GOOGL): $279.93 billion
- Johnson & Johnson (JNJ): $93.78 billion
- JPMorgan Chase (JPM): $119.57 billion
- CVS Health (CVS): $338.54 billion
Collectively, these ten companies amassed an annual revenue totaling $3.3 trillion, signifying a substantial segment of the S&P 500's overall revenue, which amounted to $21.4 trillion in the year 2023.
What is the total annual revenue of all S&P 500 companies in 2023?
S&P Global reported revenue of $3.084 billion for the quarter ending on September 30, 2023, reflecting a year-over-year growth of 7.79%.
Over the twelve months ending on September 30, 2023, S&P Global recorded revenue of $12.283 billion, marking an 18.89% increase compared to the previous year.
In 2022, S&P Global's annual revenue reached $11.181 billion, showcasing a notable 34.76% surge compared to its 2021 figures.
Who are the top 3 companies on this year's S&P 500 list?
The leading three companies on the current S&P 500:
- Microsoft (MSFT): Holding the top position with a market capitalization of $2.36 trillion, Microsoft's ascent is driven by its sustained success in cloud computing, software solutions, and the gaming industry.
- Apple (AAPL): In close pursuit with a market cap of $2.75 trillion, Apple continues to thrive, maintaining its stronghold in the smartphone market and continually innovating across a range of hardware and software offerings.
- Amazon (AMZN): Securing the third spot with a market cap of $1.34 trillion, Amazon's growth story is fueled by its dominance in e-commerce, the expansion of Amazon Web Services (AWS) in cloud computing, and diversification into various sectors, including entertainment and healthcare.
What are the top performing industry sectors on the 2023 S&P 500 list?
In 2023, the leading industry sectors within the S&P 500 list demonstrated exceptional performance, primarily attributed to technological advancements and the gradual return to post-pandemic normalcy:
• Information Technology (IT): Emerging as the frontrunner with an impressive surge of 56.4%, the IT sector owed its success to the fervor surrounding artificial intelligence (AI). Notably, chipmaker Nvidia catapulted by an astounding 259%, while tech giants such as Apple and Microsoft achieved gains exceeding 50%.
• Communication Services: Following closely at 54.4%, the Communication Services sector thrived on renewed optimism surrounding social media platforms, including Meta Platforms (formerly Facebook), which nearly tripled in value. Streaming services like Netflix also contributed to this growth, capitalizing on solid subscriber growth and diversified revenue streams.
• Consumer Discretionary: Exhibiting robust growth at 40.3%, the Consumer Discretionary sector reflected increased consumer spending in the post-pandemic era. Heavyweights like Amazon and Tesla, renowned for their prowess in e-commerce and electric vehicles, recorded significant gains. Additionally, cruise lines and travel companies such as Royal Caribbean and Carnival enjoyed substantial returns due to resurging travel demand.
Other remarkable performances included:
• Industrials: This sector witnessed a commendable rise of 16.0%, primarily driven by escalating commodity prices and heightened industrial activity.
• Materials: Demonstrating a solid climb of 14.66%, the Materials sector thrived on increased demand for materials in construction and infrastructure projects.
Sectors that lagged behind included:
• Energy: Despite the volatility of oil prices, the Energy sector managed a modest gain of 2.50%.
• Consumer Staples: Typically resilient during economic downturns, the Consumer Staples sector experienced a more modest increase of 7.12%, largely attributed to inflationary pressures impacting consumer spending.
• Utilities: Known for offering stable returns, the Utilities sector showed a relatively moderate growth of 5.84% in the year 2023.
How many people do the S&P 500 companies employ?
The estimated total employee count for the S&P 500 as of December 31, 2023, was approximately 26.4 million. (S&P Market Intelligence)
2024 S&P 500 list
S&P Rank 2023 | COMPANY NAME | TICKER SYMBOL | WEBSITE | HQ PHONE | S&P Weight | DATE ADDED TO S&P | CEO NAME | YEAR FOUNDED |
1 | Apple Inc. | AAPL | https://www.apple.com | (408) 996-1010 | 7.015563 | 11/30/82 | Timothy D. Cook | 1977 |
2 | Microsoft Corporation | MSFT | https://www.microsoft.com | (425) 882-8080 | 6.271308 | 6/1/94 | Satya Nadella | 1975 |
3 | Amazon.com Inc. | AMZN | https://www.amazon.com | (206) 266-1000 | 2.651732 | 11/18/05 | Andrew R. Jassy | 1994 |
4 | NVIDIA Corporation | NVDA | https://www.nvidia.com | (408) 486-2000 | 1.975115 | 11/30/01 | Jensen Huang | 1993 |
5 | Alphabet Inc. Class A | GOOGL | https://www.abc.xyz | (650) 253-0000 | 1.845606 | 4/3/14 | Sundar Pichai | 1998 |
6 | Berkshire Hathaway Inc. Class B | BRKA | https://www.berkshirehathaway.com | (402) 346-1400 | 1.639766 | 2/16/10 | Warren E. Buffett | 1839 |
7 | Alphabet Inc. Class C | GOOGL | https://www.abc.xyz | (650) 253-0000 | 1.616621 | 4/3/06 | Sundar Pichai | 1998 |
8 | Tesla Inc. | TSLA | https://www.tesla.com | (650) 681-5000 | 1.444668 | 12/21/20 | Elon Musk | 2003 |
9 | UnitedHealth Group Incorporated | UNH | https://www.unitedhealthgroup.com | (952) 936-1300 | 1.401342 | 7/1/94 | Andrew P. Witty | 1977 |
10 | Meta Platforms Inc. Class A | META | https://investor.fb.com | (650) 543-4800 | 1.391529 | 12/23/13 | Mark Zuckerberg | 2004 |
11 | Exxon Mobil Corporation | XOM | https://www.exxonmobil.com | (972) 444-1000 | 1.373167 | 3/4/57 | Darren W. Woods | 1999 |
12 | Johnson & Johnson | JNJ | https://www.jnj.com | (732) 524-0400 | 1.250708 | 6/30/73 | Joaquin Duato | 1886 |
13 | JPMorgan Chase & Co. | JPM | https://www.jpmorganchase.com | (212) 270-6000 | 1.092088 | 6/30/75 | James Dimon | 2000 (1799 / 1871) |
14 | Visa Inc. Class A | V | https://www.visa.com | (650) 432-3200 | 1.071164 | 12/21/09 | Ryan McInerney | 1958 |
15 | Procter & Gamble Company | PG | https://www.pg.com | (513) 983-1100 | 1.0368 | 3/4/57 | Jon R. Moeller | 1837 |
16 | Mastercard Incorporated Class A | MA | https://www.mastercard.com | (914) 249-2000 | 0.8846 | 7/18/08 | Michael Miebach | 1966 |
17 | Chevron Corporation | CVX | https://www.chevron.com | (925) 842-1000 | 0.871569 | 3/4/57 | Michael K. Wirth | 1879 |
18 | Home Depot Inc. | HD | https://www.homedepot.com | (770) 433-8211 | 0.863932 | 3/31/88 | Edward P. Decker | 1978 |
19 | Eli Lilly and Company | LLY | https://www.lilly.com | (858) 597-4990 | 0.842614 | 12/31/70 | David A. Ricks | 1876 |
20 | Merck & Co. Inc. | MRK | https://www.merck.com | (908) 740-4000 | 0.831192 | 3/4/57 | Robert M. Davis | 1891 |
21 | AbbVie Inc. | ABBV | https://www.abbvie.com | (800) 255-5162 | 0.830346 | 12/31/12 | Richard A. Gonzalez | 2013 (1888) |
22 | Broadcom Inc. | AVGO | https://www.broadcom.com | (408) 433-8000 | 0.76327 | 5/8/14 | Hock E. Tan | 1961 |
23 | PepsiCo Inc. | PEP | https://www.pepsico.com | (914) 253-2000 | 0.734543 | 3/4/57 | Ramon L. Laguarta | 1898 |
24 | Coca-Cola Company | KO | https://www.coca-colacompany.com | (404) 676-2121 | 0.710326 | 3/4/57 | James R. Quincey | 1886 |
25 | Pfizer Inc. | PFE | https://www.pfizer.com | (800) 879-3477 | 0.681942 | 3/4/57 | Albert Bourla | 1849 |
26 | Thermo Fisher Scientific Inc. | TMO | https://www.thermofisher.com | (781) 622-1000 | 0.655788 | 8/3/04 | Marc N. Casper | 2006 (1902) |
27 | Costco Wholesale Corporation | COST | https://www.costco.com | (425) 313-8100 | 0.637938 | 10/1/93 | W. Craig Jelinek | 1976 |
28 | Walmart Inc. | WMT | https://www.stock.walmart.com | (479) 273-4000 | 0.614462 | 8/31/82 | C. Douglas McMillon | 1962 |
29 | Cisco Systems Inc. | CSCO | https://www.cisco.com | (408) 526-4000 | 0.613893 | 12/1/93 | Charles H. Robbins | 1984 |
30 | McDonald's Corporation | MCD | https://www.investor.mcdonalds.com | (630) 623-3000 | 0.605098 | 6/30/70 | Christopher J. Kempczinski | 1940 |
31 | Bank of America Corp | BAC | https://www.bankofamerica.com | (800) 432-1000 | 0.567717 | 6/30/76 | Brian T. Moynihan | 1998 (1923 / 1874) |
32 | Salesforce Inc. | CRM | https://www.salesforce.com | (800) 667-6389 | 0.557473 | 9/15/08 | Marc R. Benioff | 1999 |
33 | Walt Disney Company | DIS | https://www.thewaltdisneycompany.com | (818) 560-1000 | 0.536134 | 6/30/76 | Robert A. Iger | 1923 |
34 | Abbott Laboratories | ABT | https://www.abbott.com | (224) 667-6100 | 0.52638 | 3/4/57 | Robert B. Ford | 1888 |
35 | Accenture Plc Class A | ACN | https://www.accenture.com | (216) 672-0266 | 0.516417 | 7/6/11 | Julie Spellman Sweet | 1989 |
36 | Linde plc | LIN | https://www.linde.com | (844) 445-4633 | 0.514098 | 7/1/92 | Sanjiv Lamba | 1879 |
37 | Adobe Incorporated | ADBE | https://www.adobe.com | (408) 536-6000 | 0.501452 | 5/5/97 | Shantanu Narayen | 1982 |
38 | Verizon Communications Inc. | VZ | https://www.verizon.com | (212) 395-1000 | 0.481128 | 11/30/83 | Hans E. Vestberg | 1983 (1877) |
39 | Danaher Corporation | DHR | https://www.danaher.com | (202) 828-0850 | 0.476179 | 11/18/98 | Rainer M. Blair | 1969 |
40 | Texas Instruments Incorporated | TXN | https://www.ti.com | (972) 995-2011 | 0.473236 | 1/0/00 | Haviv Ilan | 1930 |
41 | Comcast Corporation Class A | CMCSA | https://www.comcastcorporation.com | (215) 286-1700 | 0.468183 | 11/19/02 | Brian L. Roberts | 1963 |
42 | NextEra Energy Inc. | NEE | https://www.nexteraenergy.com | (561) 694-4000 | 0.453728 | 6/30/76 | John W. Ketchum | 1984 (1925) |
43 | Advanced Micro Devices Inc. | AMD | https://www.amd.com | (408) 749-4000 | 0.448179 | 3/20/17 | Lisa T. Su | 1969 |
44 | Philip Morris International Inc. | PM | https://www.pmi.com | (917) 663-2000 | 0.444857 | 3/31/08 | Jacek Olczak | 2008 (1847) |
45 | NIKE Inc. Class B | NKE | https://www.nike.com | (503) 671-6453 | 0.4421 | 11/30/88 | John J. Donahoe II | 1964 |
46 | Netflix Inc. | NFLX | https://www.netflix.com | (408) 540-3700 | 0.439511 | 12/20/10 | Ted Sarandos | 1997 |
47 | Bristol-Myers Squibb Company | BMY | https://www.bms.com | (212) 546-4000 | 0.435018 | 3/4/57 | Giovanni Caforio | 1989 (1887) |
48 | Wells Fargo & Company | WFC | https://www.wellsfargo.com | (866) 878-5865 | 0.428534 | 6/30/76 | Charles W. Scharf | 1852 |
49 | Raytheon Technologies Corporation | RTX | https://www.rtx.com | (508) 384-7717 | 0.424863 | 3/4/57 | Gregory J. Hayes | 1922 |
50 | Oracle Corporation | ORCL | https://www.oracle.com | (737) 867-1000 | 0.4195 | 8/31/89 | Safra A. Catz | 1977 |
51 | AT&T Inc. | T | https://www.att.com | (210) 821-4105 | 0.406104 | 11/30/83 | John T. Stankey | 1983 (1885) |
52 | QUALCOMM Incorporated | QCOM | https://www.qualcomm.com | (858) 587-1121 | 0.404259 | 7/22/99 | Cristiano R. Amon | 1985 |
53 | United Parcel Service Inc. Class B | UPS | https://www.ups.com | (404) 828-6000 | 0.404242 | 7/22/02 | Carol B. Tomé | 1907 |
54 | Intel Corporation | INTC | https://www.intel.com | (408) 765-8080 | 0.391666 | 12/31/76 | Patrick P. Gelsinger | 1968 |
55 | Amgen Inc. | AMGN | https://www.amgen.com | (805) 447-1000 | 0.390034 | 1/2/92 | Robert A. Bradway | 1980 |
56 | ConocoPhillips | COP | https://www.conocophillips.com | (281) 293-1000 | 0.377495 | 3/4/57 | Ryan M. Lance | 2002 |
57 | Honeywell International Inc. | HON | https://www.honeywell.com | (602) 365-3099 | 0.372842 | 3/4/57 | Vimal Kapur | 1906 |
58 | Intuit Inc. | INTU | https://www.intuit.com | (800) 446-8848 | 0.364344 | 12/5/00 | Sasan K. Goodarzi | 1983 |
59 | Union Pacific Corporation | UNP | https://www.up.com | (402) 544-5000 | 0.353359 | 3/4/57 | Lance M. Fritz | 1862 |
60 | Lowe's Companies Inc. | LOW | https://www.lowes.com | (704) 758-1000 | 0.351705 | 2/29/84 | Marvin R. Ellison | 1904/1946/1959 |
61 | Starbucks Corporation | SBUX | https://www.starbucks.com | (206) 447-1575 | 0.35045 | 6/7/00 | Laxman Narasimhan | 1971 |
62 | Boeing Company | BA | https://www.boeing.com | (312) 544-2000 | 0.345072 | 3/4/57 | David L. Calhoun | 1916 |
63 | International Business Machines Corporation | IBM | https://www.ibm.com | (914) 499-1900 | 0.344889 | 3/4/57 | Arvind Krishna | 1911 |
64 | Elevance Health Inc. | ELV | https://www.elevancehealth.com | (833) 401-1577 | 0.337177 | 7/25/02 | Gail K. Boudreaux | 2014 (1946) |
65 | Prologis Inc. | PLD | https://www.prologis.com | (415) 394-9000 | 0.331996 | 7/17/03 | Hamid R. Moghadam | 1983 |
66 | Lockheed Martin Corporation | LMT | https://www.lockheedmartin.com | (866) 562-2363 | 0.328591 | 3/4/57 | James D. Taiclet Jr. | 1995 |
67 | Caterpillar Inc. | CAT | https://www.caterpillar.com | (309) 675-2337 | 0.326535 | 3/4/57 | D. James Umpleby III | 1925 |
68 | S&P Global Inc. | SPGI | https://www.spglobal.com | (212) 438-1000 | 0.324735 | 3/4/57 | Douglas L. Peterson | 1917 |
69 | Goldman Sachs Group Inc. | GS | https://www.goldmansachs.com | (212) 902-0328 | 0.320357 | 7/22/02 | David M. Solomon | 1869 |
70 | Morgan Stanley | MS | https://www.morganstanley.com | (212) 761-4000 | 0.319498 | 7/29/93 | James P. Gorman | 1935 |
71 | Medtronic Plc | MDT | https://www.medtronic.com | (763) 514-4000 | 0.310727 | 10/31/86 | Geoffrey Straub Martha | 1949 |
72 | Gilead Sciences Inc. | GILD | https://www.gilead.com | (650) 574-3000 | 0.299866 | 7/1/04 | Daniel P. O'Day | 1987 |
73 | General Electric Company | GE | https://www.ge.com | (617) 443-3000 | 0.298724 | 3/4/57 | H. Lawrence Culp Jr. | 1892 |
74 | Deere & Company | DE | https://www.deere.com | (309) 765-8000 | 0.297056 | 3/4/57 | John C. May | 1837 |
75 | Booking Holdings Inc. | BKNG | https://www.bookingholdings.com | (203) 299-8000 | 0.290079 | 11/6/09 | Glenn D. Fogel | 1996 |
76 | BlackRock Inc. | BLK | https://www.blackrock.com | (212) 810-5300 | 0.288159 | 4/4/11 | Laurence D. Fink | 1988 |
77 | Applied Materials Inc. | AMAT | https://www.appliedmaterials.com | (408) 727-5555 | 0.28594 | 3/16/95 | Gary E. Dickerson | 1967 |
78 | CVS Health Corporation | CVS | https://www.cvshealth.com | (480) 391-4600 | 0.284265 | 3/4/57 | Karen S. Lynch | 1996 |
79 | Stryker Corporation | SYK | https://www.stryker.com | (269) 385-2600 | 0.28292 | 12/12/00 | Kevin A. Lobo | 1941 |
80 | American Tower Corporation | AMT | https://www.americantower.com | (617) 375-7500 | 0.281968 | 11/19/07 | Thomas A. Bartlett | 1995 |
81 | Analog Devices Inc. | ADI | https://www.analog.com | (781) 329-4700 | 0.281763 | 10/12/99 | Vincent T. Roche | 1965 |
82 | Mondelez International Inc. Class A | MDLZ | https://www.mondelezinternational.com | (847) 943-4000 | 0.279992 | 10/2/12 | Dirk Van de Put | 2012 |
83 | American Express Company | AXP | https://www.americanexpress.com | (212) 640-2000 | 0.279932 | 6/30/76 | Stephen J. Squeri | 1850 |
84 | ServiceNow Inc. | NOW | https://www.servicenow.com | (408) 501-8550 | 0.279328 | 11/21/19 | William R. McDermott | 2003 |
85 | TJX Companies Inc | TJX | https://www.tjx.com | (508) 390-1000 | 0.264482 | 9/30/85 | Ernie L. Herrman | 1987 |
86 | Intuitive Surgical Inc. | ISRG | https://www.intuitive.com | (800) 876-1310 | 0.264138 | 6/2/08 | Gary S. Guthart | 1995 |
87 | Citigroup Inc. | C | https://www.citigroup.com | (212) 559-1000 | 0.261872 | 5/31/88 | Jane Fraser | 1998 |
88 | T-Mobile US Inc. | TMUS | https://www.t-mobile.com | (425) 378-4000 | 0.258635 | 7/15/19 | 1994 | |
89 | Automatic Data Processing Inc. | ADP | https://www.adp.com | (866) 335-2918 | 0.25841 | 3/31/81 | Maria Black | 1949 |
90 | Regeneron Pharmaceuticals Inc. | REGN | https://www.regeneron.com | (914) 847-7000 | 0.257811 | 5/1/13 | Leonard S. Schleifer | 1988 |
91 | Progressive Corporation | PGR | https://www.progressive.com | (800) 776-4737 | 0.253383 | 8/4/97 | Susan Patricia Griffith | 1937 |
92 | PayPal Holdings Inc. | PYPL | https://www.paypal.com | (408) 967-1000 | 0.245448 | 7/20/15 | Daniel H. Schulman | 1998 |
93 | Marsh & McLennan Companies Inc. | MMC | https://www.marshmclennan.com | (800) 321-2122 | 0.242372 | 8/31/87 | John Q. Doyle | 1905 |
94 | Vertex Pharmaceuticals Incorporated | VRTX | https://www.vrtx.com | (617) 341-6100 | 0.24193 | 9/23/13 | Reshma Kewalramani | 1989 |
95 | Chubb Limited | CB | https://www.chubb.com | (212) 827-4400 | 0.236466 | 7/15/10 | John Lupica | 1985 |
96 | Altria Group Inc. | MO | https://www.altria.com | (804) 274-2200 | 0.232129 | 3/4/57 | William F. Gifford Jr. | 1985 |
97 | Zoetis Inc. Class A | ZTS | https://www.zoetis.com | (973) 822-7000 | 0.231454 | 6/21/13 | Kristin C. Peck | 1952 |
98 | Charles Schwab Corp | SCHW | https://www.aboutschwab.com | (415) 667-7000 | 0.229666 | 6/2/97 | Walter W. Bettinger II | 1971 |
99 | Cigna Group | CI | https://www.thecignagroup.com | (860) 226-6000 | 0.228769 | 6/30/76 | David M. Cordani | 1982 |
100 | Download the S&P 500 list to see 100-500 | Download |
Download the S&P 500 list to see 100-500 |
(404) 506-5000 | 0.227943 | 3/4/57 | Christopher C. Womack | 1945 |
EXPRESS CHECKOUT HERE. Add the S&P 500 List to your Cart and Checkout
About databahn
Established in 2015, databahn is an account intelligence company headquartered in Nashua, New Hampshire. The research team specializes in delivering comprehensive and up-to-date insights on Fortune 1000 and Global 2000 companies. databahn offers a range of information services, including deep dive company profiles, financial insights, news updates, competitive analysis, org charts and accurate contact information. databahn's account intelligence is meticulously curated, enabling businesses to make informed decisions, identify sales opportunities, and gain a competitive edge. With the focus on accuracy, completeness, and timeliness, databahn serves as a valuable resource for sales and marketing professionals and other industries that require reliable and actionable insights on large & complex enterprise companies.